This repository was archived by the owner on Nov 16, 2018. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 16
Add amsru2 seaice tb layers #237
Merged
Merged
Changes from all commits
Commits
Show all changes
5 commits
Select commit
Hold shift + click to select a range
5e9bd5a
Adding AMSRU2 sea ice layers
minniewong 300eb8b
added product download
minniewong d6193e0
created new category for sea ice brightness temp
minniewong 5c1e90d
removed NRT versions
minniewong 6d79c83
removed old layer description
minniewong File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
5 changes: 0 additions & 5 deletions
5
common/config/metadata/amsr2/AMSR2_Sea_Ice_Brightness_Temp_6km_89H.md
This file was deleted.
Oops, something went wrong.
5 changes: 0 additions & 5 deletions
5
common/config/metadata/amsr2/AMSR2_Sea_Ice_Brightness_Temp_6km_89V.md
This file was deleted.
Oops, something went wrong.
7 changes: 0 additions & 7 deletions
7
common/config/metadata/amsr2/AMSR2_Sea_Ice_Concentration_12km.md
This file was deleted.
Oops, something went wrong.
7 changes: 0 additions & 7 deletions
7
common/config/metadata/amsr2/AMSR2_Sea_Ice_Concentration_25km.md
This file was deleted.
Oops, something went wrong.
5 changes: 5 additions & 0 deletions
5
common/config/metadata/amsr2/AMSRU2_Sea_Ice_Brightness_Temp_89H.md
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
The Advanced Microwave Scanning Radiometer-E/Advanced Microwave Scanning Radiometer-2 (AMSR-E/AMSR2) Unified "Brightness Temperature for Sea Ice (89H GHz)" layer displays sea ice brightness temperatures (TBs) in Kelvin at the Polar regions for the 89 GHz horizontal (H) polarization. Brightness temperature data are particularly useful for sea ice studies because of the relatively high contrast in emissivities between open water and sea ice. | ||
|
||
The Advanced Microwave Scanning Radiometer 2 (AMSR2) instrument is a conically scanning passive microwave radiometer sensing microwave radiation at 12 channels and 6 frequencies ranging from 6.9 to 89 GHz on board the Global Change Observation Mission – Water 1 (GCOM-W1) satellite. This product uses the Japan Aerospace Exploration Agency (JAXA) AMSR2 Level-1R input brightness temperatures that are calibrated (unified) across the JAXA AMSR-E and AMSR2 Level-1R products. The imagery resolution is 2 km and sensor resolution is 6.25 km. The temporal resolution is daily. | ||
|
||
References: [AMSR-E/AMSR2 Unified L3 Daily 6.25 km Polar Gridded 89 GHz Brightness Temperatures, Version 1](http://nsidc.org/data/AU_SI6) |
5 changes: 5 additions & 0 deletions
5
common/config/metadata/amsr2/AMSRU2_Sea_Ice_Brightness_Temp_89V.md
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
The Advanced Microwave Scanning Radiometer-E/Advanced Microwave Scanning Radiometer-2 (AMSR-E/AMSR2) Unified "Brightness Temperature for Sea Ice (89V GHz)" layer displays sea ice brightness temperatures (TBs) in Kelvin at the Polar regions for the 89 GHz vertical (H) polarization. Brightness temperature data are particularly useful for sea ice studies because of the relatively high contrast in emissivities between open water and sea ice. | ||
|
||
The Advanced Microwave Scanning Radiometer 2 (AMSR2) instrument is a conically scanning passive microwave radiometer sensing microwave radiation at 12 channels and 6 frequencies ranging from 6.9 to 89 GHz on board the Global Change Observation Mission – Water 1 (GCOM-W1) satellite. This product uses the Japan Aerospace Exploration Agency (JAXA) AMSR2 Level-1R input brightness temperatures that are calibrated (unified) across the JAXA AMSR-E and AMSR2 Level-1R products. The imagery resolution is 2 km and sensor resolution is 6.25 km. The temporal resolution is daily. | ||
|
||
References: [AMSR-E/AMSR2 Unified L3 Daily 6.25 km Polar Gridded 89 GHz Brightness Temperatures, Version 1](http://nsidc.org/data/AU_SI6) |
Empty file.
Empty file.
18 changes: 0 additions & 18 deletions
18
common/config/metadata/amsr2/Agricultural_Lands_Croplands_2000.json
This file was deleted.
Oops, something went wrong.
10 changes: 5 additions & 5 deletions
10
common/config/metadata/amsr2/SeaIceBrightnessTemperature.md
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,8 +1,8 @@ | ||
### AMSR2 Sea Ice Brightness Temperature (6km, 89H | 89V) | ||
Temporal coverage: 13 January 2016 - present | ||
### Brightness Temperature for Sea Ice (89H GHz | 89V GHz) | ||
Temporal coverage: 2 July 2012 - present | ||
|
||
The Advanced Microwave Scanning Radiometer 2 (AMSR2) "Sea Ice Brightness Temperature (6km, 89H and 89V)" layer displays sea ice brightness temperatures (TBs) in kelvins at the Polar regions for the 89 GHz horizontal (H) and vertical (V) polarizations. Brightness temperature data are particularly useful for sea ice studies because of the relatively high contrast in emissivities between open water and sea ice. | ||
The Advanced Microwave Scanning Radiometer-E/Advanced Microwave Scanning Radiometer-2 (AMSR-E/AMSR2) Unified "Brightness Temperature for Sea Ice (89H GHz)" and "Brightness Temperature for Sea Ice (89V GHz)" layers displays sea ice brightness temperatures (TBs) in Kelvin at the Polar regions for the 89 GHz horizontal (H) and 89 GHz vertical (V) polarization. Brightness temperature data are particularly useful for sea ice studies because of the relatively high contrast in emissivities between open water and sea ice. | ||
|
||
The Advanced Microwave Scanning Radiometer 2 (AMSR2) instrument is a conically scanning passive microwave radiometer sensing microwave radiation at 12 channels and 6 frequencies ranging from 6.9 to 89 GHz on board the Global Change Observation Mission – Water 1 (GCOM-W1) satellite. The imagery resolution is 2 km and sensor resolution is 6.25 km. The temporal resolution is daily. | ||
The Advanced Microwave Scanning Radiometer 2 (AMSR2) instrument is a conically scanning passive microwave radiometer sensing microwave radiation at 12 channels and 6 frequencies ranging from 6.9 to 89 GHz on board the Global Change Observation Mission – Water 1 (GCOM-W1) satellite. This product uses the Japan Aerospace Exploration Agency (JAXA) AMSR2 Level-1R input brightness temperatures that are calibrated (unified) across the JAXA AMSR-E and AMSR2 Level-1R products. The imagery resolution is 2 km and sensor resolution is 6.25 km. The temporal resolution is daily. | ||
|
||
References: [NRT AMSR2 Daily L3 6.25 km 89 GHz Brightness Temperature (Tb) Polar Grids](https://ghrc.nsstc.nasa.gov/hydro/details/A2_SI6_NRT) | ||
References: [NRT AMSR2 Daily L3 6.25 km 89 GHz Brightness Temperature (Tb) Polar Grids](https://ghrc.nsstc.nasa.gov/hydro/details/A2_SI6_NRT); [AMSR-E/AMSR2 Unified L3 Daily 6.25 km Polar Gridded 89 GHz Brightness Temperatures, Version 1](http://nsidc.org/data/AU_SI6) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,10 +1,2 @@ | ||
### AMSR2 Sea Ice Concentration, 12 km | 25 km | ||
Temporal coverage: 13 January 2016 - present | ||
|
||
The Advanced Microwave Scanning Radiometer 2 (AMSR2) "Sea Ice Concentration, 12 km | 25 km" layer displays the percent of sea ice concentration in the Polar regions at a 12.5 km and 25 km resolution. | ||
|
||
Sea ice concentration describes the relative amount of area covered by ice, compared to some reference area and usually reported as a percentage. The relative area is a 12.5 km x 12.5 km swath or 25 km x 25 km swath. | ||
|
||
The Advanced Microwave Scanning Radiometer 2 (AMSR2) instrument is a conically scanning passive microwave radiometer sensing microwave radiation at 12 channels and 6 frequencies ranging from 6.9 to 89 GHz on board the Global Change Observation Mission – Water 1 (GCOM-W1) satellite. The imagery resolution is 2 km and sensor resolution is 12.5 km or 25 km. The temporal resolution is daily. | ||
|
||
References: [NRT AMSR2 Daily L3 12.5 km Tb and Sea Ice Concentration Polar Grids](https://ghrc.nsstc.nasa.gov/hydro/details/A2_SI12_NRT); [NRT AMSR2 Daily L3 25 km Tb and Sea Ice Concentration Polar Grids](https://ghrc.nsstc.nasa.gov/hydro/details/A2_SI25_NRT) | ||
### Sea Ice Concentration, 12 km | 25 km | ||
Temporal coverage: 2 July 2012 - present |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
16 changes: 0 additions & 16 deletions
16
common/config/wv.json/layers/amsr2/AMSR2_Sea_Ice_Brightness_Temp_6km_89H.json
This file was deleted.
Oops, something went wrong.
16 changes: 0 additions & 16 deletions
16
common/config/wv.json/layers/amsr2/AMSR2_Sea_Ice_Brightness_Temp_6km_89V.json
This file was deleted.
Oops, something went wrong.
16 changes: 0 additions & 16 deletions
16
common/config/wv.json/layers/amsr2/AMSR2_Sea_Ice_Concentration_12km.json
This file was deleted.
Oops, something went wrong.
16 changes: 0 additions & 16 deletions
16
common/config/wv.json/layers/amsr2/AMSR2_Sea_Ice_Concentration_25km.json
This file was deleted.
Oops, something went wrong.
16 changes: 16 additions & 0 deletions
16
common/config/wv.json/layers/amsr2/AMSRU2_Sea_Ice_Brightness_Temp_89H.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,16 @@ | ||
{ | ||
"layers": { | ||
"AMSRU2_Sea_Ice_Brightness_Temp_89H": { | ||
"id": "AMSRU2_Sea_Ice_Brightness_Temp_89H", | ||
"title": "Brightness Temperature for Sea Ice (89H Ghz)", | ||
"subtitle": "GCOM-W1 / AMSR2", | ||
"description": "amsr2/AMSRU2_Sea_Ice_Brightness_Temp_89H", | ||
"tags": "amsr-u2", | ||
"group": "overlays", | ||
"layergroup": [ | ||
"amsr2" | ||
], | ||
"product": "AU_SI6" | ||
} | ||
} | ||
} |
16 changes: 16 additions & 0 deletions
16
common/config/wv.json/layers/amsr2/AMSRU2_Sea_Ice_Brightness_Temp_89V.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,16 @@ | ||
{ | ||
"layers": { | ||
"AMSRU2_Sea_Ice_Brightness_Temp_89V": { | ||
"id": "AMSRU2_Sea_Ice_Brightness_Temp_89V", | ||
"title": "Brightness Temperature for Sea Ice (89V Ghz)", | ||
"subtitle": "GCOM-W1 / AMSR2", | ||
"description": "amsr2/AMSRU2_Sea_Ice_Brightness_Temp_89V", | ||
"tags": "amsr-u2", | ||
"group": "overlays", | ||
"layergroup": [ | ||
"amsr2" | ||
], | ||
"product": "AU_SI6" | ||
} | ||
} | ||
} |
16 changes: 16 additions & 0 deletions
16
common/config/wv.json/layers/amsr2/AMSRU2_Sea_Ice_Concentration_12km.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,16 @@ | ||
{ | ||
"layers": { | ||
"AMSRU2_Sea_Ice_Concentration_12km": { | ||
"id": "AMSRU2_Sea_Ice_Concentration_12km", | ||
"title": "Sea Ice Concentration (12 km)", | ||
"subtitle": "GCOM-W1 / AMSR2", | ||
"description": "amsr2/AMSRU2_Sea_Ice_Concentration_12km", | ||
"tags": "amsr-u2", | ||
"group": "overlays", | ||
"layergroup": [ | ||
"amsr2" | ||
], | ||
"product": "" | ||
} | ||
} | ||
} |
16 changes: 16 additions & 0 deletions
16
common/config/wv.json/layers/amsr2/AMSRU2_Sea_Ice_Concentration_25km.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,16 @@ | ||
{ | ||
"layers": { | ||
"AMSRU2_Sea_Ice_Concentration_25km": { | ||
"id": "AMSRU2_Sea_Ice_Concentration_25km", | ||
"title": "Sea Ice Concentration (25 km)", | ||
"subtitle": "GCOM-W1 / AMSR2", | ||
"description": "amsr2/AMSRU2_Sea_Ice_Concentration_25km", | ||
"tags": "amsr-u2", | ||
"group": "overlays", | ||
"layergroup": [ | ||
"amsr2" | ||
], | ||
"product": "" | ||
} | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
39 changes: 39 additions & 0 deletions
39
common/config/wv.json/measurements/Sea Ice Brightness Temperature.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,39 @@ | ||
{ | ||
"measurements": { | ||
"Sea Ice Brightness Temperature": { | ||
"id": "sea-ice-brightness-temperature", | ||
"title": "Sea Ice Brightness Temperature", | ||
"subtitle": "Aqua/AMSR-E, GCOM-W1/AMSR2", | ||
"sources": { | ||
"Aqua/AMSR-E": { | ||
"id": "aqua-amsre", | ||
"title": "Aqua/AMSR-E", | ||
"description": "amsre/BrightnessTemperature", | ||
"image": "", | ||
"settings": [ | ||
"AMSRE_Brightness_Temp_89H_Day", | ||
"AMSRE_Brightness_Temp_89H_Night", | ||
"AMSRE_Brightness_Temp_89V_Day", | ||
"AMSRE_Brightness_Temp_89V_Night", | ||
"AMSRE_Sea_Ice_Brightness_Temp_89H", | ||
"AMSRE_Sea_Ice_Brightness_Temp_89V", | ||
"Aqua_Orbit_Asc", | ||
"Aqua_Orbit_Dsc" | ||
] | ||
}, | ||
"GCOM-W1/AMSR2": { | ||
"id": "gcom-w1-amsr2", | ||
"title": "GCOM-W1 / AMSR2", | ||
"description": "amsr2/SeaIceBrightnessTemperature", | ||
"image": "", | ||
"settings": [ | ||
"AMSRU2_Sea_Ice_Brightness_Temp_89H", | ||
"AMSRU2_Sea_Ice_Brightness_Temp_89V", | ||
"GCOM_W1_Orbit_Asc", | ||
"GCOM_W1_Orbit_Dsc" | ||
] | ||
} | ||
} | ||
} | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,11 @@ | ||
{ | ||
"products": { | ||
"AU_SI6": { | ||
"name": "AMSR-E/AMSR2 Unified L3 Daily 6.25 km Polar Gridded 89 GHz Brightness Temperatures", | ||
"handler": "List", | ||
"query": { | ||
"shortName": ["AU_SI6"] | ||
} | ||
} | ||
} | ||
} |
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Should these subtitles be "AMSRU2" instead of "AMSR2"?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
No - it's confusing, but correct.