Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Fix chip-tool threading asserts if an interactive command times out. #29277

Merged

Conversation

bzbarsky-apple
Copy link
Contributor

Since the Matter event loop is still running in interacive mode, we need to do the command cleanup on that event loop.

Since the Matter event loop is still running in interacive mode, we need to do
the command cleanup on that event loop.

* Fixes project-chip#29275
* Fixes project-chip#27535
@github-actions
Copy link

github-actions bot commented Sep 15, 2023

PR #29277: Size comparison from d104699 to d1331f5

Increases above 0.2%:

platform target config section d104699 d1331f5 change % change
bl702 lighting-app bl706-eth .debug_abbrev 1108199 1111428 3229 0.3
bl706-wifi .debug_abbrev 1202283 1205384 3101 0.3
Increases (23 builds for bl702, bl702l, efr32, esp32, k32w, linux, psoc6)
platform target config section d104699 d1331f5 change % change
bl702 lighting-app bl702 .debug_abbrev 1575049 1578186 3137 0.2
.debug_info 42401420 42426417 24997 0.1
.debug_str 3962410 3964131 1721 0.0
.rodata 106824 106852 28 0.0
.strtab 596206 596241 35 0.0
.symtab 177040 177056 16 0.0
bl702+rpc .debug_abbrev 1755794 1758931 3137 0.2
.debug_info 4754838 47573382 24997 0.1
.debug_str 4383896 4385617 1721 0.0
.rodata 121896 121924 28 0.0
.strtab 660888 660923 35 0.0
.symtab 196320 196336 16 0.0
bl706-eth .debug_abbrev 1108199 1111428 3229 0.3
.debug_info 23049134 23073883 24749 0.1
.debug_str 3541853 3543585 1732 0.0
.rodata 96432 96460 28 0.0
.strtab 464661 464696 35 0.0
.symtab 139808 139824 16 0.0
bl706-wifi .debug_abbrev 1202283 1205384 3101 0.3
.debug_info 24282711 24307614 24903 0.1
.debug_line 4627813 4627828 15 0.0
.debug_str 3614687 3616419 1732 0.0
.rodata 109612 109640 28 0.0
.strtab 505446 505481 35 0.0
.symtab 152704 152720 16 0.0
bl702l lighting-app bl702l .debug_abbrev 1569353 1572490 3137 0.2
.debug_info 41870266 41895263 24997 0.1
.debug_str 3987119 3988841 1722 0.0
.rodata 100812 100840 28 0.0
.strtab 597909 597944 35 0.0
.symtab 176528 176544 16 0.0
efr32 lighting-app BRD4161A+rs9116 (read/write) 1008784 1008848 64 0.0
.text 833824 833888 64 0.0
BRD4187C (read/write) 1080832 1080856 24 0.0
.text 891408 891432 24 0.0
lock-app BRD4161A+wf200 (read/write) 1104244 1104252 8 0.0
.text 914584 914592 8 0.0
window-app BRD4187C (read/write) 1128072 1128128 56 0.0
.text 956152 956208 56 0.0
esp32 all-clusters-app c3devkit (read only) 1176454 1176536 82 0.0
(read/write) 1704076 1704124 48 0.0
.flash.rodata 268880 268928 48 0.0
.flash.text 1176454 1176536 82 0.0
m5stack (read/write) 553538 553586 48 0.0
.flash.rodata 300084 300132 48 0.0
k32w contact k32w0+release (read only) 590060 590068 8 0.0
.text 589524 589532 8 0.0
light k32w0+release (read only) 589868 589876 8 0.0
.text 589332 589340 8 0.0
linux all-clusters-app debug (read only) 5656361 5656425 64 0.0
.text 4934851 4934915 64 0.0
all-clusters-minimal-app debug (read only) 4929385 4929417 32 0.0
(read/write) 232608 232640 32 0.0
.bss 126496 126528 32 0.0
.text 4425715 4425747 32 0.0
chip-tool debug (read only) 10347193 10348025 832 0.0
.rodata 388977 389041 64 0.0
.text 9361219 9361987 768 0.0
chip-tool-ipv6only arm64 (read only) 10186236 10187132 896 0.0
(read/write) 505384 505400 16 0.0
.got 18208 18224 16 0.1
.rodata 316312 316344 32 0.0
.text 9104360 9105176 816 0.0
ota-requestor-app debug (read only) 4223865 4223913 48 0.0
.text 3824675 3824723 48 0.0
shell debug (read only) 3056561 3056593 32 0.0
.text 2667122 2667154 32 0.0
tv-app debug (read only) 5321201 5321297 96 0.0
.text 4804259 4804355 96 0.0
tv-casting-app debug (read only) 8293553 8293665 112 0.0
.text 7553619 7553731 112 0.0
psoc6 all-clusters cy8ckit_062s2_43012 (read/write) 1797996 1798052 56 0.0
.symtab 519408 519424 16 0.0
.text 1593316 1593372 56 0.0
lock cy8ckit_062s2_43012 (read/write) 1642276 1642292 16 0.0
.text 1419428 1419444 16 0.0
Decreases (42 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, esp32, linux, mbed, nrfconnect, psoc6, qpg, telink)
platform target config section d104699 d1331f5 change % change
bl602 lighting-app bl602 (read/write) 1368374 1367270 -1104 -0.1
.text 1062088 1060954 -1134 -0.1
bl602+rpc (read/write) 1415122 1414010 -1112 -0.1
.text 1093398 1092264 -1134 -0.1
bl702 lighting-app bl702 (read/write) 1172787 1171683 -1104 -0.1
.debug_aranges 138320 138304 -16 -0.0
.debug_frame 508032 507904 -128 -0.0
.debug_line 5459546 5459535 -11 -0.0
.debug_loc 3515543 3512987 -2556 -0.1
.debug_ranges 371056 369080 -1976 -0.5
.text 960080 958946 -1134 -0.1
bl702+rpc (read/write) 1270915 1269811 -1104 -0.1
.debug_aranges 147016 147000 -16 -0.0
.debug_frame 537428 537300 -128 -0.0
.debug_line 5874976 5874965 -11 -0.0
.debug_loc 3722123 3719567 -2556 -0.1
.debug_ranges 397040 395064 -1976 -0.5
.text 1033620 1032486 -1134 -0.1
bl706-eth (read/write) 1021304 1020456 -848 -0.1
.debug_aranges 115208 115192 -16 -0.0
.debug_frame 426972 426844 -128 -0.0
.debug_line 4379504 4379338 -166 -0.0
.debug_loc 3023438 3020929 -2509 -0.1
.debug_ranges 306792 304816 -1976 -0.6
.text 780760 779882 -878 -0.1
bl706-wifi (read/write) 1184303 1183223 -1080 -0.1
.debug_aranges 119408 119392 -16 -0.0
.debug_frame 619356 619180 -176 -0.0
.debug_loc 3124269 3121742 -2527 -0.1
.debug_ranges 316688 314712 -1976 -0.6
.text 947308 946198 -1110 -0.1
bl702l lighting-app bl702l (read/write) 1152416 1151568 -848 -0.1
.debug_aranges 133176 133160 -16 -0.0
.debug_frame 488660 488532 -128 -0.0
.debug_line 5363729 5363728 -1 -0.0
.debug_loc 3459643 3457192 -2451 -0.1
.debug_ranges 377528 375552 -1976 -0.5
.text 942936 942058 -878 -0.1
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 (read only) 737659 737635 -24 -0.0
.text 652720 652696 -24 -0.0
lock-ftd LP_EM_CC1354P10_6 (read only) 757459 757427 -32 -0.0
.text 677088 677056 -32 -0.0
lock-mtd LP_EM_CC1354P10_6 (read only) 745371 745339 -32 -0.0
.text 638748 638716 -32 -0.0
pump-app LP_EM_CC1354P10_6 (read only) 695795 695771 -24 -0.0
.text 615016 614992 -24 -0.0
pump-controller-app LP_EM_CC1354P10_6 (read only) 681395 681371 -24 -0.0
.text 604776 604752 -24 -0.0
cc32xx lock CC3235SF_LAUNCHXL .debug_abbrev 969500 969411 -89 -0.0
.debug_aranges 107416 107328 -88 -0.1
.debug_frame 363164 362900 -264 -0.1
.debug_info 21308440 21305049 -3391 -0.0
.debug_line 2805355 2804492 -863 -0.0
.debug_loclists 1578015 1577225 -790 -0.1
.debug_rnglists 99388 99322 -66 -0.1
.debug_str 3385845 3385600 -245 -0.0
cyw30739 light cyw930739m2evb_01 (read/write) 554735 554703 -32 -0.0
.app_xip_area 445617 445585 -32 -0.0
lock cyw930739m2evb_01 (read/write) 539551 539519 -32 -0.0
.app_xip_area 425633 425601 -32 -0.0
ota-requestor cyw930739m2evb_01 (read/write) 574839 574807 -32 -0.0
.app_xip_area 467057 467025 -32 -0.0
switch cyw930739m2evb_01 (read/write) 558663 558639 -24 -0.0
.app_xip_area 447673 447649 -24 -0.0
esp32 all-clusters-app m5stack (read only) 1217295 1217283 -12 -0.0
.flash.text 1211911 1211899 -12 -0.0
linux lighting-app debug+rpc+ui (read/write) 222760 222728 -32 -0.0
.data.rel.ro 92472 92440 -32 -0.0
mbed lock-app-release cy8cproto_062_4343w (read/write) 2523240 2523176 -64 -0.0
.text 1485924 1485860 -64 -0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 (read/write) 1242916 1242884 -32 -0.0
text 865136 865108 -28 -0.0
nrf7002dk_nrf5340_cpuapp (read/write) 1361196 1361164 -32 -0.0
text 792408 792380 -28 -0.0
all-clusters-minimal-app nrf52840dk_nrf52840 (read/write) 1165188 1165156 -32 -0.0
text 817384 817356 -28 -0.0
psoc6 all-clusters cy8ckit_062s2_43012 .debug_abbrev 1428489 1428392 -97 -0.0
.debug_aranges 146128 146040 -88 -0.1
.debug_frame 486028 485768 -260 -0.1
.debug_info 33764276 33761081 -3195 -0.0
.debug_line 4259109 4258276 -833 -0.0
.debug_loclists 2319184 2318388 -796 -0.0
.debug_rnglists 145112 145047 -65 -0.0
.debug_str 4556183 4556180 -3 -0.0
all-clusters-minimal cy8ckit_062s2_43012 .debug_abbrev 1293718 1293621 -97 -0.0
.debug_aranges 135848 135760 -88 -0.1
.debug_frame 457112 456852 -260 -0.1
.debug_info 29382730 29379535 -3195 -0.0
.debug_line 3960602 3959769 -833 -0.0
.debug_loclists 2134436 2133642 -794 -0.0
.debug_rnglists 134569 134504 -65 -0.0
.debug_str 3941395 3941392 -3 -0.0
light cy8ckit_062s2_43012 .debug_abbrev 1133542 1133427 -115 -0.0
.debug_aranges 125944 125856 -88 -0.1
.debug_frame 420156 419892 -264 -0.1
.debug_info 24425605 24422332 -3273 -0.0
.debug_line 3524766 3523924 -842 -0.0
.debug_loclists 1971219 1970420 -799 -0.0
.debug_rnglists 124266 124200 -66 -0.1
.debug_str 3748648 3748403 -245 -0.0
lock cy8ckit_062s2_43012 .debug_abbrev 1124221 1124106 -115 -0.0
.debug_aranges 124600 124512 -88 -0.1
.debug_frame 415252 414988 -264 -0.1
.debug_info 24222662 24219389 -3273 -0.0
.debug_line 3474265 3473423 -842 -0.0
.debug_loclists 1946506 1945707 -799 -0.0
.debug_rnglists 122222 122156 -66 -0.1
.debug_str 3710735 3710490 -245 -0.0
qpg lighting-app qpg6105+debug (read/write) 1177940 1177908 -32 -0.0
.text 624784 624752 -32 -0.0
lock-app qpg6105+debug (read/write) 1134180 1134148 -32 -0.0
.text 581020 580988 -32 -0.0
telink all-clusters-app tlsr9518adk80d (read/write) 1102444 1102388 -56 -0.0
text 755096 755044 -52 -0.0
all-clusters-minimal-app tlsr9528a (read/write) 1042948 1042892 -56 -0.0
text 709062 709008 -54 -0.0
contact-sensor-app tlsr9528a (read/write) 931900 931852 -48 -0.0
text 620788 620734 -54 -0.0
light-switch-app tlsr9518adk80d (read/write) 925808 925760 -48 -0.0
text 632360 632314 -46 -0.0
lighting-app-rpc-shell-factory-data tlsr9518adk80d (read/write) 1001388 1001332 -56 -0.0
text 697234 697180 -54 -0.0
tlsr9528a (read/write) 1053736 1053680 -56 -0.0
text 727228 727174 -54 -0.0
lock-app tlsr9528a (read/write) 989980 989924 -56 -0.0
text 651934 651880 -54 -0.0
ota-requestor-app tlsr9518adk80d (read/write) 903536 903480 -56 -0.0
text 613714 613660 -54 -0.0
pump-app tlsr9528a (read/write) 937340 937284 -56 -0.0
text 626434 626380 -54 -0.0
pump-controller-app tlsr9518adk80d (read/write) 872036 871980 -56 -0.0
text 586740 586686 -54 -0.0
smoke_co_alarm-app tlsr9528a (read/write) 935632 935576 -56 -0.0
text 625310 625256 -54 -0.0
thermostat tlsr9518adk80d (read/write) 893468 893412 -56 -0.0
text 602450 602396 -54 -0.0
window-covering tlsr9518adk80d (read/write) 889092 889044 -48 -0.0
text 597780 597726 -54 -0.0
Full report (65 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, k32w, linux, mbed, nrfconnect, psoc6, qpg, telink)
platform target config section d104699 d1331f5 change % change
bl602 lighting-app bl602 (read/write) 1368374 1367270 -1104 -0.1
.bss 73470 73470 0 0.0
.data 9440 9440 0 0.0
.text 1062088 1060954 -1134 -0.1
bl602+rpc (read/write) 1415122 1414010 -1112 -0.1
.bss 81494 81494 0 0.0
.data 9792 9792 0 0.0
.text 1093398 1092264 -1134 -0.1
bl702 lighting-app bl702 (read only) 3358 3358 0 0.0
(read/write) 1172787 1171683 -1104 -0.1
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 328 328 0 0.0
.bss 26633 26633 0 0.0
.bss_psram 57968 57968 0 0.0
.comment 48 48 0 0.0
.data 3576 3576 0 0.0
.debug_abbrev 1575049 1578186 3137 0.2
.debug_aranges 138320 138304 -16 -0.0
.debug_frame 508032 507904 -128 -0.0
.debug_info 42401420 42426417 24997 0.1
.debug_line 5459546 5459535 -11 -0.0
.debug_loc 3515543 3512987 -2556 -0.1
.debug_ranges 371056 369080 -1976 -0.5
.debug_str 3962410 3964131 1721 0.0
.hbn 544 544 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 144 144 0 0.0
.psram 0 0 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 106824 106852 28 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 304 304 0 0.0
.stack 2048 2048 0 0.0
.strtab 596206 596241 35 0.0
.symtab 177040 177056 16 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3358 3358 0 0.0
.text 0 0 0 0.0
960080 958946 -1134 -0.1
bl702+rpc (read only) 3358 3358 0 0.0
(read/write) 1270915 1269811 -1104 -0.1
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 328 328 0 0.0
.bss 35101 35101 0 0.0
.bss_psram 57952 57952 0 0.0
.comment 48 48 0 0.0
.data 4096 4096 0 0.0
.debug_abbrev 1755794 1758931 3137 0.2
.debug_aranges 147016 147000 -16 -0.0
.debug_frame 537428 537300 -128 -0.0
.debug_info 4754838 47573382 24997 0.1
.debug_line 5874976 5874965 -11 -0.0
.debug_loc 3722123 3719567 -2556 -0.1
.debug_ranges 397040 395064 -1976 -0.5
.debug_str 4383896 4385617 1721 0.0
.hbn 544 544 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 160 160 0 0.0
.psram 0 0 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 121896 121924 28 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 304 304 0 0.0
.stack 2048 2048 0 0.0
.strtab 660888 660923 35 0.0
.symtab 196320 196336 16 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3358 3358 0 0.0
.text 0 0 0 0.0
1033620 1032486 -1134 -0.1
bl706-eth (read/write) 1021304 1020456 -848 -0.1
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 328 328 0 0.0
.bss 25554 25554 0 0.0
.bss_psram 94839 94839 0 0.0
.comment 48 48 0 0.0
.data 3304 3304 0 0.0
.debug_abbrev 1108199 1111428 3229 0.3
.debug_aranges 115208 115192 -16 -0.0
.debug_frame 426972 426844 -128 -0.0
.debug_info 23049134 23073883 24749 0.1
.debug_line 4379504 4379338 -166 -0.0
.debug_loc 3023438 3020929 -2509 -0.1
.debug_ranges 306792 304816 -1976 -0.6
.debug_str 3541853 3543585 1732 0.0
.hbn 184 184 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 152 152 0 0.0
.psram 9 9 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 96432 96460 28 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 304 304 0 0.0
.stack 2048 2048 0 0.0
.strtab 464661 464696 35 0.0
.symtab 139808 139824 16 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3338 3338 0 0.0
.text 0 0 0 0.0
780760 779882 -878 -0.1
bl706-wifi (read only) 3870 3870 0 0.0
(read/write) 1184303 1183223 -1080 -0.1
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 328 328 0 0.0
.bss 9949 9949 0 0.0
.bss_psram 95575 95575 0 0.0
.comment 48 48 0 0.0
.data 3632 3632 0 0.0
.debug_abbrev 1202283 1205384 3101 0.3
.debug_aranges 119408 119392 -16 -0.0
.debug_frame 619356 619180 -176 -0.0
.debug_info 24282711 24307614 24903 0.1
.debug_line 4627813 4627828 15 0.0
.debug_loc 3124269 3121742 -2527 -0.1
.debug_ranges 316688 314712 -1976 -0.6
.debug_str 3614687 3616419 1732 0.0
.hbn 468 468 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 156 156 0 0.0
.psram 9 9 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 109612 109640 28 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 304 304 0 0.0
.stack 2048 2048 0 0.0
.strtab 505446 505481 35 0.0
.symtab 152704 152720 16 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3870 3870 0 0.0
.text 0 0 0 0.0
947308 946198 -1110 -0.1
bl702l lighting-app bl702l (read only) 278 278 0 0.0
(read/write) 1152416 1151568 -848 -0.1
.boot2 292 292 0 0.0
.bss 15972 15972 0 0.0
.bss_psram 77632 77632 0 0.0
.comment 48 48 0 0.0
.data 4520 4520 0 0.0
.debug_abbrev 1569353 1572490 3137 0.2
.debug_aranges 133176 133160 -16 -0.0
.debug_frame 488660 488532 -128 -0.0
.debug_info 41870266 41895263 24997 0.1
.debug_line 5363729 5363728 -1 -0.0
.debug_loc 3459643 3457192 -2451 -0.1
.debug_ranges 377528 375552 -1976 -0.5
.debug_str 3987119 3988841 1722 0.0
.hbn 3244 3244 0 0.0
.hbn_noinit 308 308 0 0.0
.init 408 408 0 0.0
.init_array 144 144 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 100812 100840 28 0.0
.romdata 3224 3224 0 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 286 286 0 0.0
.stack 2048 2048 0 0.0
.strtab 597909 597944 35 0.0
.symtab 176528 176544 16 0.0
.tcm_data 692 692 0 0.0
.tcmcode 278 278 0 0.0
.text 0 0 0 0.0
942936 942058 -878 -0.1
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 (read only) 737659 737635 -24 -0.0
(read/write) 166800 166800 0 0.0
.bss 89212 89212 0 0.0
.data 3424 3424 0 0.0
.rodata 84551 84551 0 0.0
.text 652720 652696 -24 -0.0
lock-ftd LP_EM_CC1354P10_6 (read only) 757459 757427 -32 -0.0
(read/write) 177056 177056 0 0.0
.bss 99436 99436 0 0.0
.data 3440 3440 0 0.0
.rodata 79983 79983 0 0.0
.text 677088 677056 -32 -0.0
lock-mtd LP_EM_CC1354P10_6 (read only) 745371 745339 -32 -0.0
(read/write) 171528 171528 0 0.0
.bss 93908 93908 0 0.0
.data 3440 3440 0 0.0
.rodata 106231 106231 0 0.0
.text 638748 638716 -32 -0.0
pump-app LP_EM_CC1354P10_6 (read only) 695795 695771 -24 -0.0
(read/write) 165900 165900 0 0.0
.bss 88080 88080 0 0.0
.data 3412 3412 0 0.0
.rodata 80391 80391 0 0.0
.text 615016 614992 -24 -0.0
pump-controller-app LP_EM_CC1354P10_6 (read only) 681395 681371 -24 -0.0
(read/write) 166032 166032 0 0.0
.bss 88224 88224 0 0.0
.data 3408 3408 0 0.0
.rodata 76231 76231 0 0.0
.text 604776 604752 -24 -0.0
cc32xx lock CC3235SF_LAUNCHXL (blank) 0 0 0 0.0
(read only) 618962 618962 0 0.0
(read/write) 207256 207256 0 0.0
.ARM.attributes 44 44 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 200696 200696 0 0.0
.comment 206 206 0 0.0
.data 1440 1440 0 0.0
.debug_abbrev 969500 969411 -89 -0.0
.debug_aranges 107416 107328 -88 -0.1
.debug_frame 363164 362900 -264 -0.1
.debug_info 21308440 21305049 -3391 -0.0
.debug_line 2805355 2804492 -863 -0.0
.debug_line_str 513 513 0 0.0
.debug_loc 33340 33340 0 0.0
.debug_loclists 1578015 1577225 -790 -0.1
.debug_ranges 4984 4984 0 0.0
.debug_rnglists 99388 99322 -66 -0.1
.debug_str 3385845 3385600 -245 -0.0
.ramVecs 780 780 0 0.0
.resetVecs 64 64 0 0.0
.rodata 106466 106466 0 0.0
.shstrtab 265 265 0 0.0
.stack 2048 2048 0 0.0
.strtab 510328 510328 0 0.0
.symtab 297072 297072 0 0.0
.text 510376 510376 0 0.0
cyw30739 light cyw930739m2evb_01 (read/write) 554735 554703 -32 -0.0
.app_xip_area 445617 445585 -32 -0.0
.bss 64088 64088 0 0.0
.data 664 664 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
lock cyw930739m2evb_01 (read/write) 539551 539519 -32 -0.0
.app_xip_area 425633 425601 -32 -0.0
.bss 68856 68856 0 0.0
.data 692 692 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
ota-requestor cyw930739m2evb_01 (read/write) 574839 574807 -32 -0.0
.app_xip_area 467057 467025 -32 -0.0
.bss 62824 62824 0 0.0
.data 592 592 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
switch cyw930739m2evb_01 (read/write) 558663 558639 -24 -0.0
.app_xip_area 447673 447649 -24 -0.0
.bss 65936 65936 0 0.0
.data 688 688 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
efr32 lighting-app BRD4161A+rs9116 (read/write) 1008784 1008848 64 0.0
.bss 172268 172268 0 0.0
.data 2672 2672 0 0.0
.text 833824 833888 64 0.0
BRD4187C (read/write) 1080832 1080856 24 0.0
.bss 186144 186144 0 0.0
.data 3260 3260 0 0.0
.text 891408 891432 24 0.0
lock-app BRD4161A+wf200 (read/write) 1104244 1104252 8 0.0
.bss 186956 186956 0 0.0
.data 2684 2684 0 0.0
.text 914584 914592 8 0.0
window-app BRD4187C (read/write) 1128072 1128128 56 0.0
.bss 168768 168768 0 0.0
.data 3132 3132 0 0.0
.text 956152 956208 56 0.0
esp32 all-clusters-app c3devkit (read only) 1176454 1176536 82 0.0
(read/write) 1704076 1704124 48 0.0
.dram0.bss 79192 79192 0 0.0
.dram0.data 13084 13084 0 0.0
.flash.rodata 268880 268928 48 0.0
.flash.text 1176454 1176536 82 0.0
.iram0.text 75244 75244 0 0.0
m5stack (read only) 1217295 1217283 -12 -0.0
(read/write) 553538 553586 48 0.0
.dram0.bss 85800 85800 0 0.0
.dram0.data 34036 34036 0 0.0
.flash.rodata 300084 300132 48 0.0
.flash.text 1211911 1211899 -12 -0.0
.iram0.text 123287 123287 0 0.0
k32w contact k32w0+release (read only) 590060 590068 8 0.0
(read/write) 87920 87920 0 0.0
.bss 71168 71168 0 0.0
.data 2128 2128 0 0.0
.text 589524 589532 8 0.0
light k32w0+release (read only) 589868 589876 8 0.0
(read/write) 87596 87596 0 0.0
.bss 70856 70856 0 0.0
.data 2116 2116 0 0.0
.text 589332 589340 8 0.0
lock k32w0+release (read only) 561220 561220 0 0.0
(read/write) 85372 85372 0 0.0
.bss 68688 68688 0 0.0
.data 2060 2060 0 0.0
.text 560684 560684 0 0.0
linux all-clusters-app debug (read only) 5656361 5656425 64 0.0
(read/write) 421064 421064 0 0.0
.bss 130560 130560 0 0.0
.data 4016 4016 0 0.0
.data.rel.ro 279096 279096 0 0.0
.dynamic 624 624 0 0.0
.got 5384 5384 0 0.0
.init 27 27 0 0.0
.init_array 1344 1344 0 0.0
.rodata 339540 339540 0 0.0
.text 4934851 4934915 64 0.0
all-clusters-minimal-app debug (read only) 4929385 4929417 32 0.0
(read/write) 232608 232640 32 0.0
.bss 126496 126528 32 0.0
.data 3856 3856 0 0.0
.data.rel.ro 95120 95120 0 0.0
.dynamic 624 624 0 0.0
.got 5344 5344 0 0.0
.init 27 27 0 0.0
.init_array 1144 1144 0 0.0
.rodata 272680 272680 0 0.0
.text 4425715 4425747 32 0.0
bridge-app debug (read only) 2772553 2772553 0 0.0
(read/write) 133136 133136 0 0.0
.bss 51768 51768 0 0.0
.data 3824 3824 0 0.0
.data.rel.ro 71440 71440 0 0.0
.dynamic 624 624 0 0.0
.got 4640 4640 0 0.0
.init 27 27 0 0.0
.init_array 816 816 0 0.0
.rodata 214472 214472 0 0.0
.text 2380435 2380435 0 0.0
chip-tool debug (read only) 10347193 10348025 832 0.0
(read/write) 442968 442968 0 0.0
.bss 93720 93720 0 0.0
.data 5090 5090 0 0.0
.data.rel.ro 336912 336912 0 0.0
.dynamic 624 624 0 0.0
.got 5808 5808 0 0.0
.init 27 27 0 0.0
.init_array 760 760 0 0.0
.rodata 388977 389041 64 0.0
.text 9361219 9361987 768 0.0
chip-tool-ipv6only arm64 (read only) 10186236 10187132 896 0.0
(read/write) 505384 505400 16 0.0
.bss 103064 103064 0 0.0
.data 4392 4392 0 0.0
.data.rel.ro 374272 374272 0 0.0
.dynamic 512 512 0 0.0
.got 18208 18224 16 0.1
.init 24 24 0 0.0
.init_array 248 248 0 0.0
.rodata 316312 316344 32 0.0
.text 9104360 9105176 816 0.0
lighting-app debug+rpc+ui (read only) 5252633 5252633 0 0.0
(read/write) 222760 222728 -32 -0.0
.bss 118192 118192 0 0.0
.data 4528 4528 0 0.0
.data.rel.ro 92472 92440 -32 -0.0
.dynamic 672 672 0 0.0
.got 5928 5928 0 0.0
.init 27 27 0 0.0
.init_array 944 944 0 0.0
.rodata 336916 336916 0 0.0
.text 4673043 4673043 0 0.0
lock-app debug (read only) 4478945 4478945 0 0.0
(read/write) 203096 203096 0 0.0
.bss 113456 113456 0 0.0
.data 3760 3760 0 0.0
.data.rel.ro 79080 79080 0 0.0
.dynamic 624 624 0 0.0
.got 5264 5264 0 0.0
.init 27 27 0 0.0
.init_array 864 864 0 0.0
.rodata 248424 248424 0 0.0
.text 4021027 4021027 0 0.0
ota-provider-app debug (read only) 4130401 4130401 0 0.0
(read/write) 192032 192032 0 0.0
.bss 113600 113600 0 0.0
.data 4032 4032 0 0.0
.data.rel.ro 68480 68480 0 0.0
.dynamic 624 624 0 0.0
.got 4544 4544 0 0.0
.init 27 27 0 0.0
.init_array 728 728 0 0.0
.rodata 201096 201096 0 0.0
.text 3738867 3738867 0 0.0
ota-requestor-app debug (read only) 4223865 4223913 48 0.0
(read/write) 196344 196344 0 0.0
.bss 114656 114656 0 0.0
.data 4272 4272 0 0.0
.data.rel.ro 71480 71480 0 0.0
.dynamic 624 624 0 0.0
.got 4480 4480 0 0.0
.init 27 27 0 0.0
.init_array 784 784 0 0.0
.rodata 204424 204424 0 0.0
.text 3824675 3824723 48 0.0
shell debug (read only) 3056561 3056593 32 0.0
(read/write) 153776 153776 0 0.0
.bss 60968 60968 0 0.0
.data 784 784 0 0.0
.data.rel.ro 86088 86088 0 0.0
.dynamic 592 592 0 0.0
.got 4112 4112 0 0.0
.init 27 27 0 0.0
.init_array 1184 1184 0 0.0
.rodata 214706 214706 0 0.0
.text 2667122 2667154 32 0.0
thermostat-no-ble arm64 (read only) 4358060 4358060 0 0.0
(read/write) 241896 241896 0 0.0
.bss 122200 122200 0 0.0
.data 2896 2896 0 0.0
.data.rel.ro 100512 100512 0 0.0
.dynamic 512 512 0 0.0
.got 11824 11824 0 0.0
.init 24 24 0 0.0
.init_array 424 424 0 0.0
.rodata 161204 161204 0 0.0
.text 3862792 3862792 0 0.0
tv-app debug (read only) 5321201 5321297 96 0.0
(read/write) 350824 350824 0 0.0
.bss 242016 242016 0 0.0
.data 5136 5136 0 0.0
.data.rel.ro 96256 96256 0 0.0
.dynamic 624 624 0 0.0
.got 5608 5608 0 0.0
.init 27 27 0 0.0
.init_array 1152 1152 0 0.0
.rodata 272888 272888 0 0.0
.text 4804259 4804355 96 0.0
