subniche is an open-source R (R Core Team, 2017) package that implements functions useful for the calculation of the Within Outlying Mean Indexes (WitOMI) and their respective statistical tests (Karasiewicz, 2017; Karasiewicz et al., 2017). It consists of complementary calculations to the Outlying Mean Index analysis (OMI) (Dolédec et al., 2000). OMI analysis can be implemented with the niche
function from the ade4 package (Dray and Dufour, 2007). WitOMI analysis enables to explore niche shift in a community and environmental constraints within an Euclidean space, with graphical displays. The method allows to divide the realized niche, estimated from the niche
function into subniches defined by a factor (time, space), which creates the subsets of habitat conditions.
Install and load the R package from CRAN using the following commands on the R console:
install.packages("subniche")
library(subniche)
## Loading required package: ade4
## Loading required package: ade4
` To install the most recent version from GitHub:
install.packages("devtools")
devtools::install_github("KarasiewiczStephane/WitOMI")
library(subniche)
install.packages("knitr")
library(knitr)
Get the data set “drome” from the subniche package (Karasiewicz et al., 2017). This data set includes, fish species occurence along with environmental variables.
drome
The first step consists of performing a PCA on the environmental table.
dudi1 <- dudi.pca(drome$env[,-1], scale = TRUE, scan = FALSE, nf = 3)
scatter(dudi1)
The graph displays the correlation between the different environmental variables. Then, the OMI analysis uses the standardized environmental table from the PCA in combination with the faunistic data to perform the OMI analysis. The standardized environmental table can be extracted from the dudi1
with $tab
as follow:
kable(dudi1$tab)
Altitude | DSou | slope | width | Lmin | Dicharge |
---|---|---|---|---|---|
0.1752807 | -0.4171664 | -0.0573732 | -0.1082431 | 0.1345316 | -0.9354324 |
-0.1279075 | -0.0076779 | 0.2603861 | -0.1082431 | 0.9474368 | -0.4717552 |
-0.6837525 | 1.0569922 | -0.4633989 | 1.2112919 | 2.1667946 | 0.1542089 |
-0.8353466 | 1.4664807 | -0.8870779 | 1.2112919 | 2.9119577 | 0.5483344 |
-1.0374720 | 1.7121738 | -0.8870779 | -0.1082431 | 3.3184103 | 0.7801730 |
-0.0268448 | -0.9085526 | -0.0044133 | -1.0978944 | -0.4751473 | -1.2252306 |
-0.2037046 | -0.6628595 | 0.2603861 | -0.4381269 | 0.1345316 | -0.8890647 |
-0.2289702 | -0.5809618 | 0.2603861 | -0.4381269 | 0.1345316 | -0.8890647 |
-0.3047673 | -0.4990641 | -0.2868660 | 0.2216407 | 0.1345316 | -0.8890647 |
-0.4310957 | -0.2533710 | 0.1015064 | 0.2216407 | 0.3716289 | -0.7847373 |
-0.5068927 | -0.1714733 | -0.0573732 | -0.4381269 | 0.3716289 | -0.7847373 |
-0.5826898 | -0.0076779 | -0.4457456 | -0.4381269 | 1.3877604 | -0.2515086 |
-0.8858779 | 0.6475037 | -0.5693187 | 0.8814082 | 2.1667946 | 0.1773927 |
-0.9111436 | 0.8112991 | -0.8341181 | 1.5411757 | 2.4377630 | 0.3049039 |
-0.9869407 | 1.0569922 | -1.1165707 | 2.5308270 | 2.4377630 | 0.3049039 |
3.1566310 | -1.3180411 | -0.3574792 | -0.7680106 | -0.4751473 | -0.8658808 |
2.9545056 | -1.0723480 | -0.3574792 | -0.1082431 | -1.0848262 | -0.4949391 |
1.5396274 | -0.3352687 | -0.0044133 | 2.5308270 | 0.4732421 | 0.3512716 |
-0.4058300 | 0.2380152 | 0.2427328 | 2.8607107 | 1.2184052 | 1.2206663 |
0.3774061 | -1.3999388 | 1.4431567 | -1.7576619 | -1.0780520 | -1.4454772 |
0.0236866 | -1.2361434 | 1.3548902 | -1.4277781 | -0.8815999 | -1.2252306 |
-0.2289702 | -0.9904503 | 1.0194776 | -0.7680106 | -0.8815999 | -1.2252306 |
-0.8858779 | -0.3352687 | -0.1279864 | -0.4381269 | -0.2041789 | -0.1935490 |
-1.1132691 | 0.2380152 | -1.2931037 | 0.2216407 | -0.2041789 | -0.1935490 |
-1.1890661 | 0.5656060 | -1.3284103 | 0.8814082 | 0.2700158 | 0.5483344 |
-1.2648632 | 0.8522479 | -1.4872899 | -0.7680106 | 0.2700158 | 0.7801730 |
2.0449411 | -1.2361434 | 0.4722256 | -0.7680106 | -0.8138578 | -0.6688180 |
1.6912215 | -0.8266549 | -0.1456397 | -1.0978944 | -0.4074052 | 0.2585362 |
1.4890961 | -0.2533710 | -1.2931037 | 0.2216407 | -0.0009526 | 1.4061371 |
1.2869706 | -0.1714733 | -1.3284103 | 0.2216407 | -0.0009526 | 1.4061371 |
0.9332511 | -0.9904503 | 0.3839591 | -1.0978944 | -0.8815999 | -0.9122485 |
0.7311256 | -0.5809618 | 0.1368130 | -0.7680106 | -0.7799868 | -0.6340422 |
0.4279375 | -0.2533710 | -0.0573732 | 0.2216407 | -0.4751473 | 0.3512716 |
0.0236866 | 0.2380152 | 0.2250795 | 0.8814082 | -0.3057921 | 0.8265407 |
-0.1784389 | 0.4837083 | 0.2250795 | 0.8814082 | -0.2719210 | 0.9308680 |
1.2869706 | -1.6456319 | 3.4732853 | -1.7576619 | -1.0238583 | -1.3573786 |
0.7816570 | -1.1951946 | 1.9551021 | -1.0978944 | -0.9493420 | -1.1440871 |
0.6805943 | -1.1542457 | 1.9551021 | -1.0978944 | -0.9493420 | -1.1440871 |
0.3016091 | -0.6628595 | -0.2339061 | -0.4381269 | -0.7461157 | -0.5644907 |
-0.1279075 | -0.0076779 | -0.0573732 | -0.1082431 | -0.6106315 | -0.1008135 |
-0.1784389 | 0.0742198 | -0.3927858 | 0.2216407 | -0.6106315 | -0.1008135 |
-0.2289702 | 0.2380152 | -0.3927858 | 0.5515244 | -0.6106315 | -0.1008135 |
-0.2795016 | 0.4018106 | -0.7105450 | -0.4381269 | -0.3735342 | 0.5831102 |
-0.5321584 | 0.8931968 | -0.4987055 | -0.7680106 | -0.2719210 | 0.8729084 |
-0.7848152 | 1.3845830 | -0.4633989 | -0.1082431 | -0.0686947 | 1.3597694 |
-1.0880034 | 2.2035600 | -0.9753444 | 0.2216407 | 0.2700158 | 2.5189622 |
-1.2395975 | 2.8587416 | -1.1871839 | 1.2112919 | 0.2700158 | 2.8667200 |
0.3774061 | -1.4818365 | 3.2261392 | -1.0978944 | -0.9696647 | -1.4338853 |
-0.2289702 | -0.9904503 | 1.1077441 | -0.7680106 | -0.3396631 | -0.8658808 |
-0.8353466 | -0.3352687 | -0.4987055 | -0.7680106 | 0.1345316 | -0.4369795 |
-1.2395975 | 0.8112991 | -1.0459576 | 0.2216407 | -0.2719210 | 0.2237604 |
0.5290002 | -1.0723480 | 1.4431567 | -1.0978944 | -0.2719210 | -0.7847373 |
0.0236866 | -0.3352687 | 0.1544663 | 0.2216407 | 0.0667895 | -0.4949391 |
-0.3047673 | 0.0742198 | 0.1544663 | 0.2216407 | 0.2700158 | -0.2978763 |
-0.8858779 | 0.9750945 | -0.3574792 | 1.2112919 | -0.8138578 | 0.1078412 |
-0.9364093 | 1.1388899 | -0.3574792 | -0.7680106 | -0.8138578 | 0.1078412 |
-1.1890661 | 1.7940715 | -1.0106510 | 1.2112919 | -1.0780520 | 1.7075272 |
-1.3406602 | 2.2854577 | -1.0636109 | 0.8814082 | -1.0780520 | 2.7508008 |
1.5901588 | -1.0723480 | 1.2842770 | -1.0978944 | -0.6783736 | -0.8195131 |
1.1859079 | -0.8266549 | 0.5781453 | 1.8710595 | -0.6783736 | -0.8195131 |
0.8321884 | -0.4171664 | 0.3839591 | -0.4381269 | -0.2719210 | -0.0544458 |
0.2763434 | 0.0742198 | 1.0018243 | -0.4381269 | -0.2041789 | 0.0498815 |
0.0994836 | 0.1561175 | 0.2074262 | 0.2216407 | 0.0667895 | 0.5831102 |
-0.3805643 | 0.9750945 | -0.6752384 | 0.2216407 | 0.5409842 | 1.4177290 |
The next step performs the OMI analysis (Dolédec et al., 2000) by implementing the function niche
from the ade4 package (Dray and Dufour, 2007).
nic1 <- niche(dudi1, drome$fish, scann = FALSE)
nic1
## Niche analysis
## call: niche(dudiX = dudi1, Y = drome$fish, scannf = FALSE)
## class: niche dudi
##
## $rank (rank) : 6
## $nf (axis saved) : 2
## $RV (RV coeff) :
##
## eigen values: 1.001 0.05759 0.01671 0.004818 0.001209 ...
##
## vector length mode content
## 1 $eig 6 numeric eigen values
## 2 $lw 13 numeric row weigths (crossed array)
## 3 $cw 6 numeric col weigths (crossed array)
##
## data.frame nrow ncol content
## 1 $tab 13 6 crossed array (averaging species/sites)
## 2 $li 13 2 species coordinates
## 3 $l1 13 2 species normed scores
## 4 $co 6 2 variables coordinates
## 5 $c1 6 2 variables normed scores
## 6 $ls 64 2 sites coordinates
## 7 $as 3 2 axis upon niche axis
plot(nic1)
The graph displays the results of the OMI analysis within a two-dimensional Euclidean space. It represents the species niche position (labels in Samples and Species, top-right) and breadth (ellipses in Niches, bottom-right graph), within the environmental gradients (summarized by Variables). The species niche parameters (Inertia, OMI, Tol and Rtol) are calculated with the niche.parameter
function from the ade4 package (Dray and Dufour, 2007). More details about the niche parameters calculation are available in Dolédec et al. (2000).
kable(niche.param(nic1))
inertia | OMI | Tol | Rtol | omi | tol | rtol | |
---|---|---|---|---|---|---|---|
SCU | 5.503685 | 2.1488218 | 1.5045397 | 1.8503234 | 39.0 | 27.3 | 33.6 |
OTR | 5.714861 | 0.0777737 | 2.4253953 | 3.2116918 | 1.4 | 42.4 | 56.2 |
YTR | 5.765225 | 0.2630852 | 1.6882102 | 3.8139292 | 4.6 | 29.3 | 66.2 |
MIN | 5.318492 | 0.4460395 | 2.5225244 | 2.3499277 | 8.4 | 47.4 | 44.2 |
STO | 5.908881 | 0.7656741 | 2.4125454 | 2.7306619 | 13.0 | 40.8 | 46.2 |
BLA | 4.989501 | 0.4550558 | 2.2738372 | 2.2606074 | 9.1 | 45.6 | 45.3 |
SOB | 3.714084 | 0.0710025 | 0.5129189 | 3.1301626 | 1.9 | 13.8 | 84.3 |
SON | 6.384992 | 4.8872633 | 0.7488491 | 0.7488797 | 76.5 | 11.7 | 11.7 |
NAS | 12.598843 | 10.1993126 | 1.6200685 | 0.7794621 | 81.0 | 12.9 | 6.2 |
GUD | 8.427877 | 4.3080073 | 0.9543342 | 3.1655359 | 51.1 | 11.3 | 37.6 |
CHU | 5.584996 | 1.5776519 | 1.6933570 | 2.3139866 | 28.2 | 30.3 | 41.4 |
STR | 9.917999 | 5.2753874 | 1.1855758 | 3.4570355 | 53.2 | 12.0 | 34.9 |
BAR | 8.344112 | 3.8305122 | 1.3016577 | 3.2119418 | 45.9 | 15.6 | 38.5 |
The test for statistical significance can now be implemented. It corresponds to the comparison between the observed species' marginality and the simulated values, hereafter 100 random permutations, under the null hypothesis that each species is indifferent to its environment (Dolédec et al., 2000).
rtest(nic1,100)
## class: krandtest lightkrandtest
## Monte-Carlo tests
## Call: as.krandtest(sim = t(sim), obs = obs)
##
## Number of tests: 14
##
## Adjustment method for multiple comparisons: none
## Permutation number: 100
## Test Obs Std.Obs Alter Pvalue
## 1 SCU 2.14882183 1.6898494 greater 0.07920792
## 2 OTR 0.07777369 6.6301270 greater 0.00990099
## 3 YTR 0.26308521 10.3258807 greater 0.00990099
## 4 MIN 0.44603947 9.3195260 greater 0.00990099
## 5 STO 0.76567408 14.1890327 greater 0.00990099
## 6 BLA 0.45505584 16.9938878 greater 0.00990099
## 7 SOB 0.07100247 -0.6060945 greater 0.71287129
## 8 SON 4.88726327 3.6023144 greater 0.01980198
## 9 NAS 10.19931259 6.1321233 greater 0.00990099
## 10 GUD 4.30800731 17.7215982 greater 0.00990099
## 11 CHU 1.57765192 26.9201641 greater 0.00990099
## 12 STR 5.27538741 7.8434366 greater 0.00990099
## 13 BAR 3.83051220 12.5058985 greater 0.00990099
## 14 OMI.mean 2.63889133 15.6134372 greater 0.00990099
Herein, for the sake of the example, we will create two subsets. A factor
needs to be defined, in order to divide the data set in two subsets. We use the functions cutree and hclust to create a cluster, k=2
, following the ward.D
method. The function creates the subsets based on a dissimilarity matrix created with dist, with the SUs of nic1
. It divided the sampling domain into two subsets along the first OMI axis. Blue points correspond to downstream habitat conditions while red points are the upstream conditions.
# Creation of the factor
fact <- as.factor(as.numeric(cutree(hclust(dist(nic1$ls, "euclidean"), "ward.D"),k=2)))
# plotting the two subsets
s.class(nic1$ls, fact, col=c("red", "blue"),cellipse=0, cpoint=2, pch=3)
s.chull(nic1$ls, fact, col=c("red", "blue"),optchull = 1, add.plot = T)
#According to the previous graph,(Variable in plot(nic1)), group 1 and 2 corresponds to upstream and downstream conditions respectively.
levels(fact)<- c("up", "down")
Now that we have the factor for dividing the niche, the subniche function can be implemented as follow:
subnic1 <- subniche(nic1, fact)
subnic1
## WitOMI calculation
## call: niche(dudiX = dudi1, Y = drome$fish, scannf = FALSE)
## class: subniche dudi
##
## $rank (rank) : 6
## $nf (axis saved) : 2
## $RV (RV coeff) :
##
## eigen values: 1.001 0.05759 0.01671 0.004818 0.001209 ...
##
## vector length mode content
## 1 $eig 6 numeric eigen values
## 2 $lw 13 numeric row weigths (crossed array)
## 3 $cw 6 numeric col weigths (crossed array)
## 4 $factor 64 numeric factor used for creating subsets
##
## data.frame nrow ncol content
## 1 $tab 13 6 crossed array (averaging species/sites)
## 2 $li 13 2 species coordinates
## 3 $l1 13 2 species normed scores
## 4 $co 6 2 variables coordinates
## 5 $c1 6 2 variables normed scores
## 6 $ls 64 2 sites coordinates
## 7 $as 3 2 axis upon niche axis
## 8 $G_k 2 2 G_k coordinates
## 9 $sub 26 2 species coordinates within each subset
The subniche function only adds items
to the niche
list, which are $factor
, $G_k
and $sub
. The function does not change the previous results obtained with the OMI analysis from the niche
function. The following functions, plot
, refparam
and rtest
, are used to display the same results as in the ade4
package:
plot(subnic1)
The niche parameters from the OMI analysis can still be extracted with its respective significant test with refparam
. The test for significance can also be applied, with rtest
function.
kable(refparam(subnic1))
inertia | OMI | Tol | Rtol | omi | tol | rtol | |
---|---|---|---|---|---|---|---|
SCU | 5.503685 | 2.1488218 | 1.5045397 | 1.8503234 | 39.0 | 27.3 | 33.6 |
OTR | 5.714861 | 0.0777737 | 2.4253953 | 3.2116918 | 1.4 | 42.4 | 56.2 |
YTR | 5.765225 | 0.2630852 | 1.6882102 | 3.8139292 | 4.6 | 29.3 | 66.2 |
MIN | 5.318492 | 0.4460395 | 2.5225244 | 2.3499277 | 8.4 | 47.4 | 44.2 |
STO | 5.908881 | 0.7656741 | 2.4125454 | 2.7306619 | 13.0 | 40.8 | 46.2 |
BLA | 4.989501 | 0.4550558 | 2.2738372 | 2.2606074 | 9.1 | 45.6 | 45.3 |
SOB | 3.714084 | 0.0710025 | 0.5129189 | 3.1301626 | 1.9 | 13.8 | 84.3 |
SON | 6.384992 | 4.8872633 | 0.7488491 | 0.7488797 | 76.5 | 11.7 | 11.7 |
NAS | 12.598843 | 10.1993126 | 1.6200685 | 0.7794621 | 81.0 | 12.9 | 6.2 |
GUD | 8.427877 | 4.3080073 | 0.9543342 | 3.1655359 | 51.1 | 11.3 | 37.6 |
CHU | 5.584996 | 1.5776519 | 1.6933570 | 2.3139866 | 28.2 | 30.3 | 41.4 |
STR | 9.917999 | 5.2753874 | 1.1855758 | 3.4570355 | 53.2 | 12.0 | 34.9 |
BAR | 8.344112 | 3.8305122 | 1.3016577 | 3.2119418 | 45.9 | 15.6 | 38.5 |
rtest(subnic1)
## class: krandtest lightkrandtest
## Monte-Carlo tests
## Call: as.krandtest(sim = t(sim), obs = obs)
##
## Number of tests: 14
##
## Adjustment method for multiple comparisons: none
## Permutation number: 99
## Test Obs Std.Obs Alter Pvalue
## 1 SCU 2.14882183 1.9780204 greater 0.07
## 2 OTR 0.07777369 5.5075313 greater 0.01
## 3 YTR 0.26308521 12.1858520 greater 0.01
## 4 MIN 0.44603947 7.6868549 greater 0.01
## 5 STO 0.76567408 14.4029032 greater 0.01
## 6 BLA 0.45505584 20.5927841 greater 0.01
## 7 SOB 0.07100247 -0.7547935 greater 0.77
## 8 SON 4.88726327 2.7026550 greater 0.04
## 9 NAS 10.19931259 5.4283545 greater 0.01
## 10 GUD 4.30800731 20.1586180 greater 0.01
## 11 CHU 1.57765192 19.5749034 greater 0.01
## 12 STR 5.27538741 9.0049294 greater 0.01
## 13 BAR 3.83051220 12.8552496 greater 0.01
## 14 OMI.mean 2.63889133 13.9245420 greater 0.01
The result of the test on marginality from the OMI analysis are important for the relevance of the WitOMI calculation. The following functions will still calculate the WitOMI even if the OMI are not significant. To be valid, the WitOMI analysis must be done only on species with significant OMI. Then, the probability for the WitOMI to be significant within the subset GK corresponds to the
$witomigtest$SubniPvalue
wihtin the rtestrefor
function for WitOMIG. And the equivalent for the WitOMIGK is $witomig_ktest$SubniPvalue
in the rtestsubor
.
margvect
displays the marginality vector of the suborigins,GK within the overall available habitat conditions (black polygon), the available resources under each subset habitat conditions (red polygons) and the species subniche (species label).
margvect(subnic1)
subplot
displays the subset's constraint of habitat conditions (red polygons), found within the overall available habitat conditions (black polygons), and the corresponding species subniche positions. The arrows represent the marginality vectors from the sub-orgins GK (red dots) and corresponds to the graphical representation of the WitOMIGK.
subplot(subnic1)
subparam.refor
calculates the species marginality (WitOMIG), tolerance (Tol) and residual tolerance (Rtol) to the average habitat conditions (G). For details about the parameters calculation see Karasiewicz et al. (2017).
kable(subparam.refor(subnic1))
inertia | WitOMIG | Tol | Rtol | witomig | tol | rtol | |
---|---|---|---|---|---|---|---|
SCUup | 3.399535 | 0.8822018 | 1.3160556 | 1.2012780 | 26.0 | 38.7 | 35.3 |
OTRup | 4.743091 | 1.1205164 | 1.6167368 | 2.0058378 | 23.6 | 34.1 | 42.3 |
YTRup | 4.915133 | 1.1479897 | 1.6704008 | 2.0967423 | 23.4 | 34.0 | 42.7 |
MINup | 2.824565 | 0.3293892 | 0.9591758 | 1.5360003 | 11.7 | 34.0 | 54.4 |
STOup | 2.855969 | 0.1982016 | 0.6736997 | 1.9840678 | 6.9 | 23.6 | 69.5 |
BLAup | 2.308870 | 0.2007444 | 0.7128120 | 1.3953135 | 8.7 | 30.9 | 60.4 |
SOBup | 2.051601 | 0.5881637 | 0.6693959 | 0.7940418 | 28.7 | 32.6 | 38.7 |
SONup | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NASup | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
GUDup | 1.164352 | 0.2547094 | 0.4719874 | 0.4376555 | 21.9 | 40.5 | 37.6 |
CHUup | 1.265915 | 0.0259759 | 0.1325920 | 1.1073474 | 2.1 | 10.5 | 87.5 |
STRup | 1.857806 | 1.8578063 | 0.0000000 | 0.0000000 | 100.0 | 0.0 | 0.0 |
BARup | 1.658331 | 0.5157807 | 0.0683361 | 1.0742143 | 31.1 | 4.1 | 64.8 |
SCUdown | 9.711984 | 8.2109981 | 0.0907551 | 1.4102305 | 84.5 | 0.9 | 14.5 |
OTRdown | 8.435816 | 4.1418643 | 1.0867398 | 3.2072121 | 49.1 | 12.9 | 38.0 |
YTRdown | 9.165592 | 5.5840648 | 1.5929660 | 1.9885608 | 60.9 | 17.4 | 21.7 |
MINdown | 8.505175 | 4.6131522 | 0.8145921 | 3.0774309 | 54.2 | 9.6 | 36.2 |
STOdown | 9.283153 | 4.9264247 | 0.8757168 | 3.4810114 | 53.1 | 9.4 | 37.5 |
BLAdown | 8.608352 | 4.5345833 | 0.8829193 | 3.1908492 | 52.7 | 10.3 | 37.1 |
SOBdown | 6.831239 | 3.0898598 | 1.0683130 | 2.6730658 | 45.2 | 15.6 | 39.1 |
SONdown | 6.384992 | 4.8872633 | 0.7488491 | 0.7488797 | 76.5 | 11.7 | 11.7 |
NASdown | 12.598843 | 10.1993126 | 1.6200685 | 0.7794621 | 81.0 | 12.9 | 6.2 |
GUDdown | 9.465524 | 5.5154381 | 0.5116158 | 3.4384699 | 58.3 | 5.4 | 36.3 |
CHUdown | 8.608352 | 4.5345833 | 0.8829193 | 3.1908492 | 52.7 | 10.3 | 37.1 |
STRdown | 11.069455 | 6.8646154 | 0.5809199 | 3.6239195 | 62.0 | 5.2 | 32.7 |
BARdown | 9.458409 | 5.2563916 | 0.5836204 | 3.6183965 | 55.6 | 6.2 | 38.3 |
rtestrefor
calculates the subniches' parameters from G with the respective significant test. The output of the rtestrefor
function is an object of class list
, which includes the results of the WitOMIG significant test, under each subset defined by the $factor
.
refor <- rtestrefor(subnic1,100)
First,for each of the two subsets, the subset statictical significance is tested with the null hypothesis that GK is not different from the overall average habitat conditions represented by G. The subsets P value is equal to the product of equiprobabilities to find the same mean value for each variables (Karasiewicz et al., 2017).
refor[[1]]$Subsettest
## class: subkrandtest
## Monte-Carlo tests
## Call: subkrandtest(sim = t(Xsim), obs = Xwobs, alter = "two-sided")
##
## Number of tests: 6
##
## Adjustment method for multiple comparisons: none
## Permutation number: 100
## Test Obs Std.Obs Alter Pvalue
## 1 Altitude 0.4467398 5.641526 two-sided 0.00990099
## 2 DSou -0.5666773 -6.777756 two-sided 0.00990099
## 3 slope 0.3946332 4.746561 two-sided 0.00990099
## 4 width -0.3153794 -3.288177 two-sided 0.00990099
## 5 Lmin -0.3094155 -3.650813 two-sided 0.00990099
## 6 Dicharge -0.4451747 -4.781605 two-sided 0.00990099
## Subsets Pvalue: 9.420452e-13
## other elements: subpvalue call
refor[[2]]$Subsettest
## class: subkrandtest
## Monte-Carlo tests
## Call: subkrandtest(sim = t(Xsim), obs = Xwobs, alter = "two-sided")
##
## Number of tests: 6
##
## Adjustment method for multiple comparisons: none
## Permutation number: 100
## Test Obs Std.Obs Alter Pvalue
## 1 Altitude -0.9147530 -5.063639 two-sided 0.00990099
## 2 DSou 1.1603393 6.972641 two-sided 0.00990099
## 3 slope -0.8080584 -3.908783 two-sided 0.00990099
## 4 width 0.6457769 3.427746 two-sided 0.00990099
## 5 Lmin 0.6335651 3.642002 two-sided 0.00990099
## 6 Dicharge 0.9115482 5.156716 two-sided 0.00990099
## Subsets Pvalue: 9.420452e-13
## other elements: subpvalue call
Second, the species marginality is tested for statistical significance with the null hypothesis that each species within each subset is uninfluenced by its overall average habitat conditions (ubiquitous), for WitOMIG (Karasiewicz et al., 2017).
refor[[1]]$witomigtest
## class: subnikrandtest
## Monte-Carlo tests
## Call: subnikrandtest(sim = t(sim), obs = obs, subpvalue = Xtest$subpvalue)
##
## Number of tests: 14
##
## Adjustment method for multiple comparisons: none
## Test Obs Std.Obs Alter N.perm Pvalue SubniPvalue
## 1 SCU 0.88220184 -0.5675372 greater 100 0.7029703 6.622298e-13
## 2 OTR 1.12051638 0.3687786 greater 100 0.3663366 3.451057e-13
## 3 YTR 1.14798971 0.1304604 greater 100 0.4158416 3.917416e-13
## 4 MIN 0.32938916 -2.7444680 greater 100 1.0000000 9.420452e-13
## 5 STO 0.19820159 -3.6764114 greater 100 1.0000000 9.420452e-13
## 6 BLA 0.20074436 -3.9422360 greater 100 1.0000000 9.420452e-13
## 7 SOB 0.58816373 -1.0481577 greater 100 0.9009901 8.487734e-13
## 8 SON NaN NaN greater 97 NA NA
## 9 NAS NaN NaN greater 94 NA NA
## 10 GUD 0.25470940 -1.7428278 greater 100 1.0000000 9.420452e-13
## 11 CHU 0.02597593 -2.9923601 greater 100 1.0000000 9.420452e-13
## 12 STR 1.85780633 0.1069688 greater 100 0.3861386 3.637600e-13
## 13 BAR 0.51578065 -0.9776495 greater 100 0.9207921 8.674278e-13
## 14 OMI.mean 0.64740719 -2.4357870 greater 100 1.0000000 9.420452e-13
##
## other elements: adj.method sub.pvalue subni.pvalue call
refor[[2]]$witomigtest
## class: subnikrandtest
## Monte-Carlo tests
## Call: subnikrandtest(sim = t(sim), obs = obs, subpvalue = Xtest$subpvalue)
##
## Number of tests: 14
##
## Adjustment method for multiple comparisons: none
## Test Obs Std.Obs Alter N.perm Pvalue SubniPvalue
## 1 SCU 8.210998 0.26817101 greater 86 0.25287356 2.382183e-13
## 2 OTR 4.141864 -1.10185311 greater 100 0.86138614 8.114647e-13
## 3 YTR 5.584065 1.78780845 greater 100 0.03960396 3.730872e-14
## 4 MIN 4.613152 -0.04845032 greater 100 0.56435644 5.316493e-13
## 5 STO 4.926425 0.58490353 greater 100 0.27722772 2.611611e-13
## 6 BLA 4.534583 -0.05263990 greater 100 0.49504950 4.663590e-13
## 7 SOB 3.089860 -1.36484465 greater 100 0.94059406 8.860822e-13
## 8 SON 4.887263 -0.52181416 greater 80 0.58024691 5.466188e-13
## 9 NAS 10.199313 0.62001928 greater 68 0.30434783 2.867094e-13
## 10 GUD 5.515438 0.21504292 greater 100 0.38613861 3.637600e-13
## 11 CHU 4.534583 -0.41713165 greater 100 0.65346535 6.155939e-13
## 12 STR 6.864615 0.28705343 greater 100 0.29702970 2.798154e-13
## 13 BAR 5.256392 -0.08874486 greater 100 0.46534653 4.383775e-13
## 14 OMI.mean 5.566042 0.23045629 greater 100 0.29702970 2.798154e-13
##
## other elements: adj.method sub.pvalue subni.pvalue call
subparam.subor
calculates the species marginality (WitOMIGK), tolerance (Tol) and residual tolerance (Rtol) to the subset average habitat conditions (GK). For details about the parameters calculation see Karasiewicz et al. (2017).
kable(subparam.subor(subnic1))
inertia | WitOMIG_k | Tol | Rtol | witomig_k | tol | rtol | |
---|---|---|---|---|---|---|---|
SCU1 | 4.667445 | 2.1501116 | 0.8416367 | 1.6756969 | 46.1 | 18.0 | 35.9 |
OTR1 | 3.623817 | 0.0012426 | 0.9635811 | 2.6589935 | 0.0 | 26.6 | 73.4 |
YTR1 | 3.769511 | 0.0023683 | 0.7471943 | 3.0199488 | 0.1 | 19.8 | 80.1 |
MIN1 | 2.794045 | 0.2988690 | 1.0122406 | 1.4829355 | 10.7 | 36.2 | 53.1 |
STO1 | 3.170025 | 0.5122576 | 0.7835477 | 1.8742197 | 16.2 | 24.7 | 59.1 |
BLA1 | 2.509801 | 0.4016752 | 0.7324293 | 1.3756961 | 16.0 | 29.2 | 54.8 |
SOB1 | 1.604047 | 0.1406096 | 0.4103152 | 1.0531224 | 8.8 | 25.6 | 65.7 |
SON1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NAS1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
GUD1 | 2.531369 | 1.6217256 | 0.0206516 | 0.8889913 | 64.1 | 0.8 | 35.1 |
CHU1 | 2.339495 | 1.0995556 | 0.2824601 | 0.9574793 | 47.0 | 12.1 | 40.9 |
STR1 | 2.897381 | 2.8973807 | 0.0000000 | 0.0000000 | 100.0 | 0.0 | 0.0 |
BAR1 | 2.595143 | 1.4525929 | 0.8751351 | 0.2674153 | 56.0 | 33.7 | 10.3 |
SCU2 | 5.492183 | 3.9911970 | 0.2671504 | 1.2338352 | 72.7 | 4.9 | 22.5 |
OTR2 | 4.471315 | 0.1773629 | 1.6893396 | 2.6046123 | 4.0 | 37.8 | 58.3 |
YTR2 | 4.976729 | 1.3952018 | 1.2150300 | 2.3664967 | 28.0 | 24.4 | 47.6 |
MIN2 | 3.927070 | 0.0350466 | 0.8819288 | 3.0100942 | 0.9 | 22.5 | 76.6 |
STO2 | 4.384113 | 0.0273849 | 1.2423933 | 3.1143349 | 0.6 | 28.3 | 71.0 |
BLA2 | 4.092662 | 0.0188934 | 0.6783537 | 3.3954149 | 0.5 | 16.6 | 83.0 |
