-
Notifications
You must be signed in to change notification settings - Fork 2.8k
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
theme designer: suggestions from Paul #23836
theme designer: suggestions from Paul #23836
Conversation
This pull request is automatically built and testable in CodeSandbox. To see build info of the built libraries, click here or the icon next to each commit SHA. Latest deployment of this branch, based on commit d8a4347:
|
📊 Bundle size report
Unchanged fixtures
|
Asset size changesUnable to find bundle size details for Baseline commit: e1b9893 Possible causes
Recommendations
|
packages/react-components/theme-designer/src/components/ColorTokens/useColorOverrideReducer.ts
Outdated
Show resolved
Hide resolved
…emmayjiang/fluentui into theme-designer-paul-suggestions
Co-authored-by: Tristan Watanabe <[email protected]>
Perf Analysis (
|
Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
---|---|---|---|---|---|
Avatar | mount | 1322 | 1305 | 5000 | |
Button | mount | 903 | 900 | 5000 | |
FluentProvider | mount | 1710 | 1725 | 5000 | |
FluentProviderWithTheme | mount | 536 | 607 | 10 | |
FluentProviderWithTheme | virtual-rerender | 584 | 590 | 10 | |
FluentProviderWithTheme | virtual-rerender-with-unmount | 631 | 638 | 10 | |
MakeStyles | mount | 1827 | 1743 | 50000 | |
SpinButton | mount | 2567 | 2633 | 5000 |
Perf Analysis (
|
Scenario | Current PR Ticks | Baseline Ticks | Ratio |
---|---|---|---|
ChatDuplicateMessagesPerf.default | 286 | 258 | 1.11:1 |
FormMinimalPerf.default | 411 | 382 | 1.08:1 |
CarouselMinimalPerf.default | 461 | 436 | 1.06:1 |
TreeWith60ListItems.default | 160 | 152 | 1.05:1 |
ImageMinimalPerf.default | 373 | 357 | 1.04:1 |
ListCommonPerf.default | 620 | 597 | 1.04:1 |
SegmentMinimalPerf.default | 335 | 322 | 1.04:1 |
TreeMinimalPerf.default | 801 | 769 | 1.04:1 |
ButtonSlotsPerf.default | 539 | 522 | 1.03:1 |
DropdownManyItemsPerf.default | 662 | 643 | 1.03:1 |
ListNestedPerf.default | 532 | 515 | 1.03:1 |
VideoMinimalPerf.default | 641 | 621 | 1.03:1 |
AttachmentSlotsPerf.default | 1051 | 1029 | 1.02:1 |
DialogMinimalPerf.default | 748 | 731 | 1.02:1 |
FlexMinimalPerf.default | 266 | 261 | 1.02:1 |
HeaderMinimalPerf.default | 345 | 338 | 1.02:1 |
ListWith60ListItems.default | 610 | 598 | 1.02:1 |
PopupMinimalPerf.default | 610 | 597 | 1.02:1 |
PortalMinimalPerf.default | 161 | 158 | 1.02:1 |
ProviderMergeThemesPerf.default | 1248 | 1222 | 1.02:1 |
ProviderMinimalPerf.default | 385 | 377 | 1.02:1 |
RadioGroupMinimalPerf.default | 428 | 420 | 1.02:1 |
SkeletonMinimalPerf.default | 329 | 323 | 1.02:1 |
SliderMinimalPerf.default | 1680 | 1643 | 1.02:1 |
AnimationMinimalPerf.default | 531 | 525 | 1.01:1 |
ChatMinimalPerf.default | 731 | 727 | 1.01:1 |
DatepickerMinimalPerf.default | 5607 | 5560 | 1.01:1 |
GridMinimalPerf.default | 315 | 312 | 1.01:1 |
ListMinimalPerf.default | 485 | 482 | 1.01:1 |
ReactionMinimalPerf.default | 358 | 356 | 1.01:1 |
RefMinimalPerf.default | 224 | 222 | 1.01:1 |
StatusMinimalPerf.default | 647 | 640 | 1.01:1 |
TextMinimalPerf.default | 332 | 329 | 1.01:1 |
AccordionMinimalPerf.default | 136 | 136 | 1:1 |
AlertMinimalPerf.default | 241 | 240 | 1:1 |
AvatarMinimalPerf.default | 177 | 177 | 1:1 |
ButtonMinimalPerf.default | 162 | 162 | 1:1 |
ButtonOverridesMissPerf.default | 1453 | 1459 | 1:1 |
DividerMinimalPerf.default | 334 | 333 | 1:1 |
DropdownMinimalPerf.default | 3085 | 3086 | 1:1 |
LoaderMinimalPerf.default | 679 | 679 | 1:1 |
MenuButtonMinimalPerf.default | 1659 | 1655 | 1:1 |
TableManyItemsPerf.default | 1871 | 1868 | 1:1 |
BoxMinimalPerf.default | 327 | 330 | 0.99:1 |
CardMinimalPerf.default | 524 | 531 | 0.99:1 |
EmbedMinimalPerf.default | 4047 | 4080 | 0.99:1 |
HeaderSlotsPerf.default | 714 | 721 | 0.99:1 |
LabelMinimalPerf.default | 357 | 360 | 0.99:1 |
MenuMinimalPerf.default | 816 | 822 | 0.99:1 |
SplitButtonMinimalPerf.default | 4259 | 4285 | 0.99:1 |
IconMinimalPerf.default | 562 | 569 | 0.99:1 |
TableMinimalPerf.default | 382 | 385 | 0.99:1 |
CustomToolbarPrototype.default | 2671 | 2708 | 0.99:1 |
TooltipMinimalPerf.default | 1080 | 1088 | 0.99:1 |
InputMinimalPerf.default | 1256 | 1277 | 0.98:1 |
ItemLayoutMinimalPerf.default | 1131 | 1149 | 0.98:1 |
CheckboxMinimalPerf.default | 2592 | 2668 | 0.97:1 |
LayoutMinimalPerf.default | 336 | 346 | 0.97:1 |
RosterPerf.default | 1077 | 1109 | 0.97:1 |
TextAreaMinimalPerf.default | 461 | 480 | 0.96:1 |
ToolbarMinimalPerf.default | 912 | 947 | 0.96:1 |
ChatWithPopoverPerf.default | 354 | 373 | 0.95:1 |
AttachmentMinimalPerf.default | 133 | 141 | 0.94:1 |
Perf Analysis (
|
Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
---|---|---|---|---|---|
BaseButton | mount | 958 | 906 | 5000 | |
Breadcrumb | mount | 2809 | 2771 | 1000 | |
Checkbox | mount | 2646 | 2699 | 5000 | |
CheckboxBase | mount | 2291 | 2305 | 5000 | |
ChoiceGroup | mount | 4833 | 4769 | 5000 | |
ComboBox | mount | 990 | 990 | 1000 | |
CommandBar | mount | 10649 | 10729 | 1000 | |
ContextualMenu | mount | 11690 | 11901 | 1000 | |
DefaultButton | mount | 1148 | 1220 | 5000 | |
DetailsRow | mount | 3956 | 3953 | 5000 | |
DetailsRowFast | mount | 3937 | 4174 | 5000 | |
DetailsRowNoStyles | mount | 3739 | 3817 | 5000 | |
Dialog | mount | 2952 | 2920 | 1000 | |
DocumentCardTitle | mount | 174 | 173 | 1000 | |
Dropdown | mount | 3442 | 3404 | 5000 | |
FocusTrapZone | mount | 1897 | 1951 | 5000 | |
FocusZone | mount | 1930 | 1843 | 5000 | |
IconButton | mount | 1843 | 1807 | 5000 | |
Label | mount | 353 | 345 | 5000 | |
Layer | mount | 3025 | 2987 | 5000 | |
Link | mount | 482 | 471 | 5000 | |
MenuButton | mount | 1571 | 1503 | 5000 | |
MessageBar | mount | 2176 | 2213 | 5000 | |
Nav | mount | 3345 | 3397 | 1000 | |
OverflowSet | mount | 1168 | 1170 | 5000 | |
Panel | mount | 2294 | 2322 | 1000 | |
Persona | mount | 1032 | 1045 | 1000 | |
Pivot | mount | 1458 | 1468 | 1000 | |
PrimaryButton | mount | 1302 | 1348 | 5000 | |
Rating | mount | 7793 | 7860 | 5000 | |
SearchBox | mount | 1367 | 1379 | 5000 | |
Shimmer | mount | 2516 | 2490 | 5000 | |
Slider | mount | 2048 | 2018 | 5000 | |
SpinButton | mount | 5191 | 5308 | 5000 | |
Spinner | mount | 467 | 474 | 5000 | |
SplitButton | mount | 3194 | 3282 | 5000 | |
Stack | mount | 534 | 541 | 5000 | |
StackWithIntrinsicChildren | mount | 2320 | 2356 | 5000 | |
StackWithTextChildren | mount | 5449 | 5250 | 5000 | |
SwatchColorPicker | mount | 11949 | 11837 | 5000 | |
TagPicker | mount | 2881 | 2760 | 5000 | |
TeachingBubble | mount | 94243 | 93303 | 5000 | |
Text | mount | 426 | 411 | 5000 | |
TextField | mount | 1459 | 1422 | 5000 | |
ThemeProvider | mount | 1226 | 1220 | 5000 | |
ThemeProvider | virtual-rerender | 626 | 633 | 5000 | |
ThemeProvider | virtual-rerender-with-unmount | 1940 | 1937 | 5000 | |
Toggle | mount | 811 | 813 | 5000 | |
buttonNative | mount | 123 | 136 | 5000 |
packages/react-components/theme-designer/src/useThemeDesignerReducer.ts
Outdated
Show resolved
Hide resolved
packages/react-components/theme-designer/src/components/ColorTokens/useColorOverrideReducer.ts
Outdated
Show resolved
Hide resolved
packages/react-components/theme-designer/src/components/ColorTokens/ColorTokens.tsx
Outdated
Show resolved
Hide resolved
packages/react-components/theme-designer/src/components/ColorTokens/ColorTokens.tsx
Outdated
Show resolved
Hide resolved
packages/react-components/theme-designer/src/components/ColorTokens/ColorTokensList.tsx
Outdated
Show resolved
Hide resolved
…'s props in favor on an onChange event handler prop
packages/react-components/theme-designer/src/components/ColorTokens/useColorOverrideReducer.ts
Outdated
Show resolved
Hide resolved
packages/react-components/theme-designer/src/useThemeDesignerReducer.ts
Outdated
Show resolved
Hide resolved
packages/react-components/theme-designer/src/components/ColorTokens/ColorTokens.tsx
Outdated
Show resolved
Hide resolved
packages/react-components/theme-designer/src/components/ColorTokens/ColorTokens.tsx
Outdated
Show resolved
Hide resolved
packages/react-components/theme-designer/src/components/ColorTokens/ColorTokens.tsx
Outdated
Show resolved
Hide resolved
packages/react-components/theme-designer/src/components/ColorTokens/ColorTokens.tsx
Show resolved
Hide resolved
packages/react-components/theme-designer/src/components/Sidebar/Form.tsx
Show resolved
Hide resolved
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
one suggestion, but not blocking
Added the following features, at Paul's request