-
Notifications
You must be signed in to change notification settings - Fork 0
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Rewrite the Introduction of the instrument paper. #2
base: master
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -10,12 +10,27 @@ def section() -> pylatex.Section: | |
result.escape = False | ||
result.append( | ||
r""" | ||
The solar \TR\ and corona, as viewed from space in its characteristic short wavelengths (\FUV, \EUV, and soft X-ray), | ||
is a three-dimensional scene evolving in time: $I(x, y, \lambda, t)$. | ||
Here, the helioprojective cartesian coordinates, $x$ and $y$ \citep{Thompson2006}, and the wavelength axis, $\lambda$, | ||
comprise the three dimensions of the scene, while $t$ represents the temporal axis. | ||
An ideal instrument would capture a spatial/spectral data cube, at a rapid temporal cadence, however, practical | ||
limitations lead us to accept various compromises of the sampling rate along each of these four dimensions. | ||
The light emitted by the solar \TR\ and corona varies significantly as a function | ||
of position, wavelength, and time. | ||
When viewed from Earth, the spectral radiance from the Sun can be written as: $I(x, y, \lambda, t)$, | ||
where $x$ and $y$ are the helioprojective Cartesian coordinates \citep{Thompson2006}, | ||
$\lambda$ is wavelength, and $t$ is time. | ||
The ideal solar imaging spectrograph would capture $I(x, y, \lambda, t)$ with high resolution in $x$, $y$, $\lambda$, | ||
and $t$ \textit{and} over a wide \FOV\, wavelength range, and time period. | ||
Of course, the temporal dimension is privileged, so we often reduce the problem to capturing a 3D spatial/spectral | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. privileged: This makes no sense to me. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Delete? |
||
cube at a particular time $t_0$: $I(x, y, \lambda, t_0)$. | ||
Since we use 2D detectors, this means that we must find a way to flatten the 3D cube into two dimensions | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. ...we use 2D detectors to capture an exposure at some time |
||
without losing information. | ||
|
||
One obvious way to accomplish this is to multiplex one of the three remaining dimensions in time. | ||
Narrowband, tunable filters, | ||
such as the GREGOR Fabry--P{\'e}rot Interferometer \citep{Puschmann12}, | ||
multiplex the wavelength dimension in time, | ||
and can change the selected wavelength in \SI{100}{\milli\second} or less \citep{vanNoort2022}, | ||
but the technology does not exist to use this technique for wavelengths shorter than | ||
$\sim$\SI{150}{\nano\meter}~\citep{2000WuelserFP}. | ||
|
||
|
||
Approaching this ideal is the fast tunable filtergraph (\ie\ fast tunable Fabry--P\'erot etalons, \eg\ the GREGOR | ||
Fabry--P{\'e}rot Interferometer, \citep{Puschmann12}), but the materials do not exist to extend this technology to | ||
\EUV\ wavelengths shortward of $\sim$\SI{150}{\nano\meter}~\citep{2000WuelserFP}. | ||
Comment on lines
34
to
36
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Delete. |
||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Delete?