forked from frequency-chain/frequency-xyz
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
* fix path * add if statements to posts * finish article
- Loading branch information
Showing
3 changed files
with
43 additions
and
6 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,35 @@ | ||
--- | ||
layout: post | ||
title: "Invitation to test FS" | ||
date: 19-01-2024 | ||
--- | ||
|
||
|
||
<h2> Invitation for Housing Europe partners who want to co-develop social innovations</h2> | ||
|
||
|
||
<h1> What is Fair Squares </h1> | ||
|
||
|
||
Fair Squares is committed to let the number of affordable rental houses grow, motivated by the unfair lack of adequate housing. This urgent societal problem we face impacts a huge number of people, also in the European Union. | ||
|
||
The financing costs and also the profits of rental housing can be quite high resulting in rental housing being too expensive. We started in 2021 with the question if organizational technology such as blockchain could help solve one of the main reasons behind the lack of affordable housing. Our hypothesis is that the combination of the further concentration of meanings privatizing social housing structures and rising construction costs are the main reasons for the growth of rental prices and so more housing costs are overburdened in Europe. | ||
|
||
The FS housing operating and financing system is designed and built via public, open source software to enable crowd-capital as a social instrument. The intention is to organize and finance housing more effectively, with less friction, administration and more transparency to achieve lower, more affordable rental prices of houses. | ||
Instead of a normal landlord or developer putting up all the money, social impact investors within the Fair Squares community will fund projects in exchange for fractional ownership generating a low-risk return that is comparable with other risk-off assets like bonds. Initially, Fair Square will focus on crowdfunding the purchase of residential real estate and in later stages may progress to development or sustainable renovation projects. | ||
|
||
<h1>Project status</h1> | ||
|
||
With the help of the Web3 foundation Grant Program and several (housing) experts we started to develop the first rough version of the main processes we envisioned. We recently delivered the core of the FS digital coordination framework to connect citizens (testers) who need housing, real estate sellers, social investors, builders, housing corporations, other real estate professionals, and public policymakers. The guiding principles of the Fair Squares society are affordability, equitability, and transparency in the creation, sale, and renting of residential rental real estate. | ||
|
||
The Fair Squares MVP shows that a reduction of rental costs by at least 15% is possible, compared to the free market by changing the capital structure. Obviously there is a lot of work ahead of us between solving the problem with software and connecting with and embedding into real world institutions. | ||
|
||
<h1>Invitation</h1> | ||
|
||
Currently we are building bridges and connecting with government bodies including Housing Europe, Municipalities, European Union, Universities, Housing Corporations and other housing experts and organizations. | ||
|
||
We are eager to get in touch with organizations who want to test the FS software and processes and learn, improve and cooperate from there. If you are part of an organization who is open to forming their digital transformation radar together with independent projects, please get in contact with us. We aim to collaborate in order to innovate and create (partly) alternative, digital cooperative financing structures. | ||
|
||
In the longer term the base of the Fair Squares protocol also has to enable new forms of financing of projects in order to make existing social rental houses more sustainable. | ||
|
||
For more information you can visit our website, documentation our public software repository or email/call us . |