-
Notifications
You must be signed in to change notification settings - Fork 27
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Blob gas price not in receipt if trx type != blob
- Loading branch information
Showing
6 changed files
with
9,737 additions
and
9,732 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
19,241 changes: 9,621 additions & 9,620 deletions
19,241
codec/testdata/firehose-logs.dmlog.golden.json
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -663,4 +663,4 @@ | |
], | ||
"ver": 3 | ||
} | ||
] | ||
] |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,56 +1,57 @@ | ||
[{ | ||
"to": "79f19a189068a79ec01343b8c70096114f048753", | ||
"nonce": "110", | ||
"gasPrice": "0ba43b7400", | ||
"gasLimit": "966000", | ||
"input": "f93d3def0000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000004b7265616c79206c6f6e6720737472696e67206c6172676572207468616e20333220627974657320746f2074657374206f757420736f6c69646974792073706c697474696e67207374756666000000000000000000000000000000000000000000", | ||
"v": "29", | ||
"r": "9b7b4ad21ac016e1766749e203d4776d351ac9c7d56cdd9b3c2d5b4f940c1f7e", | ||
"s": "5b08a942dbc15ff47f7f40d4519fe2e20948579b0baebaca66a7b651f6f483ed", | ||
"gasUsed": "23358", | ||
"type": "TRX_TYPE_BLOB", | ||
"accessList": [ | ||
{ | ||
"address": "1234567890123456789012345678901234567890", | ||
"storageKeys": [ | ||
"00000000000000000000000000000000000000000000000000000000000000ab", | ||
"00000000000000000000000000000000000000000000000000000000000000ef" | ||
] | ||
[ | ||
{ | ||
"accessList": [ | ||
{ | ||
"address": "1234567890123456789012345678901234567890", | ||
"storageKeys": [ | ||
"00000000000000000000000000000000000000000000000000000000000000ab", | ||
"00000000000000000000000000000000000000000000000000000000000000ef" | ||
] | ||
}, | ||
{ | ||
"address": "abcdefabcdefabcdefabcdefabcdefabcdef0910" | ||
}, | ||
{ | ||
"address": "1234567890123456789012345678901234567890", | ||
"storageKeys": [ | ||
"0000000000000000000000000000000000000000000000000000000000000012" | ||
] | ||
} | ||
], | ||
"beginOrdinal": "1", | ||
"blobGas": "99", | ||
"blobGasFeeCap": "ab", | ||
"blobHashes": [ | ||
"0174b9554595faea99f11f5310c086acaec4686ef94b30466f966d67071b228b65", | ||
"0184b9554595faea99f11f5310c086acaec4686ef94b30466f966d67071b228b64" | ||
], | ||
"calls": [ | ||
{ | ||
"address": "79f19a189068a79ec01343b8c70096114f048753", | ||
"callType": "CALL", | ||
"caller": "ab07a50ad459b41fe065f7bbab866d5390e9f705", | ||
"index": 1 | ||
} | ||
], | ||
"endOrdinal": "11", | ||
"from": "ab07a50ad459b41fe065f7bbab866d5390e9f705", | ||
"gasLimit": "966000", | ||
"gasPrice": "0ba43b7400", | ||
"gasUsed": "23358", | ||
"hash": "74b9554595faea99f11f5310c086acaec4686ef94b30466f966d67071b228b65", | ||
"input": "f93d3def0000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000004b7265616c79206c6f6e6720737472696e67206c6172676572207468616e20333220627974657320746f2074657374206f757420736f6c69646974792073706c697474696e67207374756666000000000000000000000000000000000000000000", | ||
"maxFeePerGas": "fe", | ||
"maxPriorityFeePerGas": "56", | ||
"nonce": "110", | ||
"r": "9b7b4ad21ac016e1766749e203d4776d351ac9c7d56cdd9b3c2d5b4f940c1f7e", | ||
"receipt": { | ||
"blobGasPrice": "00", | ||
"cumulativeGasUsed": "23358", | ||
"logsBloom": "00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000" | ||
}, | ||
{ | ||
"address": "abcdefabcdefabcdefabcdefabcdefabcdef0910" | ||
}, | ||
{ | ||
"address": "1234567890123456789012345678901234567890", | ||
"storageKeys": [ | ||
"0000000000000000000000000000000000000000000000000000000000000012" | ||
] | ||
} | ||
], | ||
"maxFeePerGas": "fe", | ||
"maxPriorityFeePerGas": "56", | ||
"hash": "74b9554595faea99f11f5310c086acaec4686ef94b30466f966d67071b228b65", | ||
"from": "ab07a50ad459b41fe065f7bbab866d5390e9f705", | ||
"beginOrdinal": "1", | ||
"endOrdinal": "11", | ||
"receipt": { | ||
"cumulativeGasUsed": "23358", | ||
"logsBloom": "00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000", | ||
"blobGasPrice": "00" | ||
}, | ||
"calls": [ | ||
{ | ||
"index": 1, | ||
"callType": "CALL", | ||
"caller": "ab07a50ad459b41fe065f7bbab866d5390e9f705", | ||
"address": "79f19a189068a79ec01343b8c70096114f048753" | ||
} | ||
], | ||
"blobGas": "99", | ||
"blobGasFeeCap": "ab", | ||
"blobHashes": [ | ||
"0174b9554595faea99f11f5310c086acaec4686ef94b30466f966d67071b228b65", | ||
"0184b9554595faea99f11f5310c086acaec4686ef94b30466f966d67071b228b64" | ||
] | ||
} | ||
] | ||
"s": "5b08a942dbc15ff47f7f40d4519fe2e20948579b0baebaca66a7b651f6f483ed", | ||
"to": "79f19a189068a79ec01343b8c70096114f048753", | ||
"type": "TRX_TYPE_BLOB", | ||
"v": "29" | ||
} | ||
] |
103 changes: 52 additions & 51 deletions
103
codec/testdata/read_transaction_blob_no_hashes.dmlog.golden.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,52 +1,53 @@ | ||
[{ | ||
"to": "79f19a189068a79ec01343b8c70096114f048753", | ||
"nonce": "110", | ||
"gasPrice": "0ba43b7400", | ||
"gasLimit": "966000", | ||
"input": "f93d3def0000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000004b7265616c79206c6f6e6720737472696e67206c6172676572207468616e20333220627974657320746f2074657374206f757420736f6c69646974792073706c697474696e67207374756666000000000000000000000000000000000000000000", | ||
"v": "29", | ||
"r": "9b7b4ad21ac016e1766749e203d4776d351ac9c7d56cdd9b3c2d5b4f940c1f7e", | ||
"s": "5b08a942dbc15ff47f7f40d4519fe2e20948579b0baebaca66a7b651f6f483ed", | ||
"gasUsed": "23358", | ||
"type": "TRX_TYPE_BLOB", | ||
"accessList": [ | ||
{ | ||
"address": "1234567890123456789012345678901234567890", | ||
"storageKeys": [ | ||
"00000000000000000000000000000000000000000000000000000000000000ab", | ||
"00000000000000000000000000000000000000000000000000000000000000ef" | ||
] | ||
[ | ||
{ | ||
"accessList": [ | ||
{ | ||
"address": "1234567890123456789012345678901234567890", | ||
"storageKeys": [ | ||
"00000000000000000000000000000000000000000000000000000000000000ab", | ||
"00000000000000000000000000000000000000000000000000000000000000ef" | ||
] | ||
}, | ||
{ | ||
"address": "abcdefabcdefabcdefabcdefabcdefabcdef0910" | ||
}, | ||
{ | ||
"address": "1234567890123456789012345678901234567890", | ||
"storageKeys": [ | ||
"0000000000000000000000000000000000000000000000000000000000000012" | ||
] | ||
} | ||
], | ||
"beginOrdinal": "1", | ||
"blobGas": "99", | ||
"blobGasFeeCap": "ab", | ||
"calls": [ | ||
{ | ||
"address": "79f19a189068a79ec01343b8c70096114f048753", | ||
"callType": "CALL", | ||
"caller": "ab07a50ad459b41fe065f7bbab866d5390e9f705", | ||
"index": 1 | ||
} | ||
], | ||
"endOrdinal": "11", | ||
"from": "ab07a50ad459b41fe065f7bbab866d5390e9f705", | ||
"gasLimit": "966000", | ||
"gasPrice": "0ba43b7400", | ||
"gasUsed": "23358", | ||
"hash": "74b9554595faea99f11f5310c086acaec4686ef94b30466f966d67071b228b65", | ||
"input": "f93d3def0000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000004b7265616c79206c6f6e6720737472696e67206c6172676572207468616e20333220627974657320746f2074657374206f757420736f6c69646974792073706c697474696e67207374756666000000000000000000000000000000000000000000", | ||
"maxFeePerGas": "fe", | ||
"maxPriorityFeePerGas": "56", | ||
"nonce": "110", | ||
"r": "9b7b4ad21ac016e1766749e203d4776d351ac9c7d56cdd9b3c2d5b4f940c1f7e", | ||
"receipt": { | ||
"blobGasPrice": "00", | ||
"cumulativeGasUsed": "23358", | ||
"logsBloom": "00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000" | ||
}, | ||
{ | ||
"address": "abcdefabcdefabcdefabcdefabcdefabcdef0910" | ||
}, | ||
{ | ||
"address": "1234567890123456789012345678901234567890", | ||
"storageKeys": [ | ||
"0000000000000000000000000000000000000000000000000000000000000012" | ||
] | ||
} | ||
], | ||
"maxFeePerGas": "fe", | ||
"maxPriorityFeePerGas": "56", | ||
"hash": "74b9554595faea99f11f5310c086acaec4686ef94b30466f966d67071b228b65", | ||
"from": "ab07a50ad459b41fe065f7bbab866d5390e9f705", | ||
"beginOrdinal": "1", | ||
"endOrdinal": "11", | ||
"receipt": { | ||
"cumulativeGasUsed": "23358", | ||
"logsBloom": "00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000", | ||
"blobGasPrice": "00" | ||
}, | ||
"calls": [ | ||
{ | ||
"index": 1, | ||
"callType": "CALL", | ||
"caller": "ab07a50ad459b41fe065f7bbab866d5390e9f705", | ||
"address": "79f19a189068a79ec01343b8c70096114f048753" | ||
} | ||
], | ||
"blobGas": "99", | ||
"blobGasFeeCap": "ab" | ||
} | ||
] | ||
"s": "5b08a942dbc15ff47f7f40d4519fe2e20948579b0baebaca66a7b651f6f483ed", | ||
"to": "79f19a189068a79ec01343b8c70096114f048753", | ||
"type": "TRX_TYPE_BLOB", | ||
"v": "29" | ||
} | ||
] |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters