You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
I have configured Elasticsearch as a metrics store, and the final score report summary is now no longer displaying any results:
2017-02-09 15:16:52,69 rally.reporting INFO
| Lap | Metric | Operation | Value | Unit |
|------:|-------------------:|------------------------------------:|--------:|-------:|
| All | Total Young Gen GC | | | s |
| All | Total Old Gen GC | | | s |
| All | Min Throughput | create_elasticlogs_write | | |
| All | Median Throughput | create_elasticlogs_write | | |
| All | Max Throughput | create_elasticlogs_write | | |
| All | Min Throughput | index-append-1000-elasticlogs_write | | |
| All | Median Throughput | index-append-1000-elasticlogs_write | | |
| All | Max Throughput | index-append-1000-elasticlogs_write | | |
| All | Min Throughput | rollover_elasticlogs_write | | |
| All | Median Throughput | rollover_elasticlogs_write | | |
| All | Max Throughput | rollover_elasticlogs_write | | |
| All | Min Throughput | scanquery_elasticlogs_1m | | |
| All | Median Throughput | scanquery_elasticlogs_1m | | |
| All | Max Throughput | scanquery_elasticlogs_1m | | |
2017-02-09 15:16:52,200 rally.reporting INFO | Lap | Metric | Operation | Value | Unit |
|------:|-------------------:|------------------------------------:|--------:|-------:|
| All | Total Young Gen GC | | | s |
| All | Total Old Gen GC | | | s |
| All | Min Throughput | create_elasticlogs_write | | |
| All | Median Throughput | create_elasticlogs_write | | |
| All | Max Throughput | create_elasticlogs_write | | |
| All | Min Throughput | index-append-1000-elasticlogs_write | | |
| All | Median Throughput | index-append-1000-elasticlogs_write | | |
| All | Max Throughput | index-append-1000-elasticlogs_write | | |
| All | Min Throughput | rollover_elasticlogs_write | | |
| All | Median Throughput | rollover_elasticlogs_write | | |
| All | Max Throughput | rollover_elasticlogs_write | | |
| All | Min Throughput | scanquery_elasticlogs_1m | | |
| All | Median Throughput | scanquery_elasticlogs_1m | | |
| All | Max Throughput | scanquery_elasticlogs_1m | | |
The text was updated successfully, but these errors were encountered:
I have configured Elasticsearch as a metrics store, and the final score report summary is now no longer displaying any results:
The text was updated successfully, but these errors were encountered: