|
13556 | 13556 | "faucets": [],
|
13557 | 13557 | "nativeCurrency": {
|
13558 | 13558 | "name": "Gravity",
|
13559 |
| - "symbol": "G.", |
| 13559 | + "symbol": "G", |
13560 | 13560 | "decimals": 18
|
13561 | 13561 | },
|
13562 | 13562 | "features": [
|
|
22062 | 22062 | ]
|
22063 | 22063 | }
|
22064 | 22064 | },
|
| 22065 | + { |
| 22066 | + "name": "EdgaMatrix Chain", |
| 22067 | + "chain": "EMC", |
| 22068 | + "icon": "emc", |
| 22069 | + "rpc": ["https://rpc1-mainnet.emc.network"], |
| 22070 | + "faucets": [], |
| 22071 | + "nativeCurrency": { |
| 22072 | + "name": "EdgaMatrix Chain Token", |
| 22073 | + "symbol": "EMC", |
| 22074 | + "decimals": 18 |
| 22075 | + }, |
| 22076 | + "infoURL": "", |
| 22077 | + "shortName": "EMC", |
| 22078 | + "chainId": 6678, |
| 22079 | + "networkId": 6678, |
| 22080 | + "explorers": [ |
| 22081 | + { |
| 22082 | + "name": "blockscout", |
| 22083 | + "url": "https://emcscan.com", |
| 22084 | + "standard": "EIP3091" |
| 22085 | + } |
| 22086 | + ] |
| 22087 | + }, |
22065 | 22088 | {
|
22066 | 22089 | "name": "IRIShub",
|
22067 | 22090 | "chain": "IRIShub",
|
|
22555 | 22578 | }
|
22556 | 22579 | ]
|
22557 | 22580 | },
|
| 22581 | + { |
| 22582 | + "name": "ZEUS Testnet", |
| 22583 | + "chain": "tZEUS", |
| 22584 | + "icon": "zeusicon", |
| 22585 | + "rpc": ["https://testnet-rpc.zeuschainscan.io"], |
| 22586 | + "nativeCurrency": { |
| 22587 | + "name": "The ZEUS Token", |
| 22588 | + "symbol": "ZEUS", |
| 22589 | + "decimals": 18 |
| 22590 | + }, |
| 22591 | + "infoURL": "https://testnet-explorer.zeuschainscan.io", |
| 22592 | + "shortName": "ZEUS-Testnet", |
| 22593 | + "chainId": 7244, |
| 22594 | + "networkId": 7244, |
| 22595 | + "faucets": ["https://faucet.zeuschainscan.io"], |
| 22596 | + "explorers": [ |
| 22597 | + { |
| 22598 | + "name": "ZEUS Testnet Explorer", |
| 22599 | + "url": "https://testnet-explorer.zeuschainscan.io", |
| 22600 | + "icon": "zeusicon", |
| 22601 | + "standard": "EIP3091" |
| 22602 | + } |
| 22603 | + ] |
| 22604 | + }, |
22558 | 22605 | {
|
22559 | 22606 | "name": "XPLA Verse",
|
22560 | 22607 | "chain": "XPLA Verse",
|
|
22990 | 23037 | }
|
22991 | 23038 | ]
|
22992 | 23039 | },
|
| 23040 | + { |
| 23041 | + "name": "PandaSea Mainnet", |
| 23042 | + "chain": "PandaSea", |
| 23043 | + "rpc": ["https://rpc1.pandasea.io"], |
| 23044 | + "faucets": [], |
| 23045 | + "nativeCurrency": { |
| 23046 | + "name": "PandaSea Coin", |
| 23047 | + "symbol": "PANDA", |
| 23048 | + "decimals": 18 |
| 23049 | + }, |
| 23050 | + "infoURL": "", |
| 23051 | + "shortName": "pandaSea-mainnet", |
| 23052 | + "chainId": 7776, |
| 23053 | + "networkId": 7776, |
| 23054 | + "explorers": [ |
| 23055 | + { |
| 23056 | + "name": "Tracehawk", |
| 23057 | + "url": "https://pandaseascan.com", |
| 23058 | + "standard": "none" |
| 23059 | + } |
| 23060 | + ] |
| 23061 | + }, |
22993 | 23062 | {
|
22994 | 23063 | "name": "Rise of the Warbots Testnet",
|
22995 | 23064 | "chain": "nmactest",
|
|
23098 | 23167 | }
|
23099 | 23168 | ]
|
23100 | 23169 | },
|
| 23170 | + { |
| 23171 | + "name": "MaalChain V2", |
| 23172 | + "chain": "MAAL", |
| 23173 | + "icon": "maal", |
| 23174 | + "rpc": [ |
| 23175 | + "https://node1-mainnet-new.maalscan.io/", |
| 23176 | + "https://node2-mainnet-new.maalscan.io/", |
| 23177 | + "https://node3-mainnet-new.maalscan.io/" |
| 23178 | + ], |
| 23179 | + "faucets": [], |
| 23180 | + "nativeCurrency": { |
| 23181 | + "name": "MAAL", |
| 23182 | + "symbol": "MAAL", |
| 23183 | + "decimals": 18 |
| 23184 | + }, |
| 23185 | + "infoURL": "https://www.maalchain.com/", |
| 23186 | + "shortName": "maal-v2", |
| 23187 | + "chainId": 7862, |
| 23188 | + "networkId": 7862, |
| 23189 | + "explorers": [ |
| 23190 | + { |
| 23191 | + "name": "maalscan", |
| 23192 | + "url": "https://maalscan.io", |
| 23193 | + "standard": "EIP3091" |
| 23194 | + } |
| 23195 | + ] |
| 23196 | + }, |
| 23197 | + { |
| 23198 | + "name": "MaalChain Testnet V2", |
| 23199 | + "chain": "MaalChain Testnet V2", |
| 23200 | + "icon": "maal-test", |
| 23201 | + "rpc": [ |
| 23202 | + "https://node-testnet.maalscan.io/", |
| 23203 | + "https://node2-testnet.maalscan.io/" |
| 23204 | + ], |
| 23205 | + "faucets": ["https://faucet-new-testnet.maalscan.io/"], |
| 23206 | + "nativeCurrency": { |
| 23207 | + "name": "MAAL", |
| 23208 | + "symbol": "MAAL", |
| 23209 | + "decimals": 18 |
| 23210 | + }, |
| 23211 | + "infoURL": "https://www.maalchain.com/", |
| 23212 | + "shortName": "maal-test-v2", |
| 23213 | + "chainId": 7863, |
| 23214 | + "networkId": 7863, |
| 23215 | + "slip44": 1, |
| 23216 | + "explorers": [ |
| 23217 | + { |
| 23218 | + "name": "maalscan testnet", |
| 23219 | + "url": "https://new-testnet.maalscan.io", |
| 23220 | + "standard": "EIP3091" |
| 23221 | + } |
| 23222 | + ] |
| 23223 | + }, |
23101 | 23224 | {
|
23102 | 23225 | "name": "Hazlor Testnet",
|
23103 | 23226 | "chain": "SCAS",
|
|
23306 | 23429 | }
|
23307 | 23430 | ]
|
23308 | 23431 | },
|
| 23432 | + { |
| 23433 | + "name": "Polynomial", |
| 23434 | + "chain": "Polynomial", |
| 23435 | + "rpc": ["https://rpc.polynomial.fi"], |
| 23436 | + "faucets": [], |
| 23437 | + "nativeCurrency": { |
| 23438 | + "name": "Ether", |
| 23439 | + "symbol": "ETH", |
| 23440 | + "decimals": 18 |
| 23441 | + }, |
| 23442 | + "infoURL": "https://polynomial.fi", |
| 23443 | + "shortName": "polynomial", |
| 23444 | + "chainId": 8008, |
| 23445 | + "networkId": 8008, |
| 23446 | + "icon": "polynomial", |
| 23447 | + "explorers": [ |
| 23448 | + { |
| 23449 | + "name": "Polynomial Explorer", |
| 23450 | + "url": "https://polynomialscan.io", |
| 23451 | + "standard": "none", |
| 23452 | + "icon": "polynomial" |
| 23453 | + } |
| 23454 | + ] |
| 23455 | + }, |
23309 | 23456 | {
|
23310 | 23457 | "name": "MDGL Testnet",
|
23311 | 23458 | "chain": "MDGL",
|
|
30565 | 30712 | }
|
30566 | 30713 | ]
|
30567 | 30714 | },
|
| 30715 | + { |
| 30716 | + "name": "ZEUS Mainnet", |
| 30717 | + "chain": "ZEUS", |
| 30718 | + "icon": "zeusicon", |
| 30719 | + "rpc": ["https://mainnet-rpc.zeuschainscan.io"], |
| 30720 | + "nativeCurrency": { |
| 30721 | + "name": "The ZEUS Token", |
| 30722 | + "symbol": "ZEUS", |
| 30723 | + "decimals": 18 |
| 30724 | + }, |
| 30725 | + "infoURL": "https://zeuschainscan.io", |
| 30726 | + "shortName": "ZEUS", |
| 30727 | + "chainId": 34504, |
| 30728 | + "networkId": 34504, |
| 30729 | + "faucets": [], |
| 30730 | + "explorers": [ |
| 30731 | + { |
| 30732 | + "name": "ZEUS Mainnet Explorer", |
| 30733 | + "url": "https://zeuschainscan.io", |
| 30734 | + "icon": "zeusicon", |
| 30735 | + "standard": "EIP3091" |
| 30736 | + } |
| 30737 | + ] |
| 30738 | + }, |
30568 | 30739 | {
|
30569 | 30740 | "name": "J2O Taro",
|
30570 | 30741 | "chain": "TARO",
|
|
34117 | 34288 | }
|
34118 | 34289 | ]
|
34119 | 34290 | },
|
| 34291 | + { |
| 34292 | + "name": "Polynomia Sepolia", |
| 34293 | + "chain": "polynomialSepolia", |
| 34294 | + "rpc": ["https://rpc.sepolia.polynomial.fi"], |
| 34295 | + "faucets": [], |
| 34296 | + "nativeCurrency": { |
| 34297 | + "name": "Ether", |
| 34298 | + "symbol": "ETH", |
| 34299 | + "decimals": 18 |
| 34300 | + }, |
| 34301 | + "infoURL": "https://polynomial.fi", |
| 34302 | + "shortName": "polynomialSepolia", |
| 34303 | + "chainId": 80008, |
| 34304 | + "networkId": 80008, |
| 34305 | + "icon": "polynomialSepolia", |
| 34306 | + "explorers": [ |
| 34307 | + { |
| 34308 | + "name": "Polynomial Sepolia Explorer", |
| 34309 | + "url": "https://sepolia.polynomialscan.io", |
| 34310 | + "standard": "none", |
| 34311 | + "icon": "polynomialSepolia" |
| 34312 | + } |
| 34313 | + ] |
| 34314 | + }, |
34120 | 34315 | {
|
34121 | 34316 | "name": "Berachain bArtio",
|
34122 | 34317 | "chain": "Berachain bArtio",
|
@@ -36047,12 +36242,15 @@
|
36047 | 36242 | }
|
36048 | 36243 | },
|
36049 | 36244 | {
|
36050 |
| - "name": "MARS Credit", |
| 36245 | + "name": "Mars Credit", |
36051 | 36246 | "chain": "MARS",
|
36052 |
| - "rpc": ["https://node99-production-dd5f.up.railway.app:443"], |
| 36247 | + "rpc": [ |
| 36248 | + "https://node99-production-dd5f.up.railway.app:443", |
| 36249 | + "https://rpc.marscredit.xyz:443" |
| 36250 | + ], |
36053 | 36251 | "faucets": [],
|
36054 | 36252 | "nativeCurrency": {
|
36055 |
| - "name": "Mars", |
| 36253 | + "name": "Mars Credit", |
36056 | 36254 | "symbol": "MARS",
|
36057 | 36255 | "decimals": 18
|
36058 | 36256 | },
|
|
37468 | 37666 | }
|
37469 | 37667 | ]
|
37470 | 37668 | },
|
| 37669 | + { |
| 37670 | + "name": "Abyss Protocol", |
| 37671 | + "chain": "Abyss Protocol Testnet", |
| 37672 | + "rpc": ["https://testnet.rpc.abyssprotocol.ai/"], |
| 37673 | + "faucets": ["https://faucet.abyssprotocol.ai/"], |
| 37674 | + "nativeCurrency": { |
| 37675 | + "name": "AbyssETH", |
| 37676 | + "symbol": "aETH", |
| 37677 | + "decimals": 18 |
| 37678 | + }, |
| 37679 | + "features": [ |
| 37680 | + { |
| 37681 | + "name": "EIP155" |
| 37682 | + }, |
| 37683 | + { |
| 37684 | + "name": "EIP1559" |
| 37685 | + } |
| 37686 | + ], |
| 37687 | + "infoURL": "https://abyssprotocol.ai/", |
| 37688 | + "shortName": "abyss", |
| 37689 | + "chainId": 229772, |
| 37690 | + "networkId": 229772, |
| 37691 | + "icon": "abyss", |
| 37692 | + "explorers": [ |
| 37693 | + { |
| 37694 | + "name": "blockscout", |
| 37695 | + "url": "https://testnet.abyssprotocol.ai", |
| 37696 | + "icon": "blockscout", |
| 37697 | + "standard": "EIP3091" |
| 37698 | + } |
| 37699 | + ] |
| 37700 | + }, |
37471 | 37701 | {
|
37472 | 37702 | "name": "HashKey Chain Testnet(discard)",
|
37473 | 37703 | "chain": "HashKey",
|
|
39648 | 39878 | }
|
39649 | 39879 | ]
|
39650 | 39880 | },
|
| 39881 | + { |
| 39882 | + "name": "Ternoa Testnet", |
| 39883 | + "chain": "Ternoa", |
| 39884 | + "rpc": ["https://rpc.zkevm.ternoa.network"], |
| 39885 | + "faucets": ["https://faucet.zkevm.ternoa.network"], |
| 39886 | + "nativeCurrency": { |
| 39887 | + "name": "Capsule Coin", |
| 39888 | + "symbol": "CAPS", |
| 39889 | + "decimals": 18 |
| 39890 | + }, |
| 39891 | + "infoURL": "", |
| 39892 | + "shortName": "ternoa", |
| 39893 | + "chainId": 752024, |
| 39894 | + "networkId": 7502024, |
| 39895 | + "explorers": [ |
| 39896 | + { |
| 39897 | + "name": "Tracehawk", |
| 39898 | + "url": "https://explorer.zkevm.ternoa.network", |
| 39899 | + "standard": "none" |
| 39900 | + } |
| 39901 | + ] |
| 39902 | + }, |
39651 | 39903 | {
|
39652 | 39904 | "name": "Miexs Smartchain",
|
39653 | 39905 | "chain": "MiexsSmartchain",
|
|
0 commit comments